Teacher's Journal Part 4
found in Rosa Barkanda Augustine's
effects
See
Rosa's Autobiography
Includes notes on German Orphan's Asylum
& various D.C. Schools
1880-1922
Teacher's Journal Part 1
Teacher's Journal Part 2
Teacher's Journal Part 3
Teacher's Journal Part 5
Teacher's Journal Part 6
(notation of -married - looks like it was added in pencil at a later
date)
Page 86 - 87
Christmas 1894 I.
(My heart felt bitter sweet as I transcribed this page of the journal. I could see a teacher that cared so much for the orphans that she organized a Christmas morning club of donors so that the orphans might have a gift to open on Christmas morning. On page 88 you see the names of donors. Everything inside parenthesis are my own added comments)
(I think from this date and the others that follow, this is the first
Christmas for the teacher at the Asylum. This appears to be
a Christmas list of gifts and the amounts spent, My guess is it was
for the orphans in the Asylum. The orphan's name is in the first
column, the gift, and then the amount of money spent on the present.
Note the amounts are all cents)
(Orphans?) | (gift) | $ |
Almandinger, Christine | Doll | .17 |
Almandinger, Marie | Sewing box | .16 2/3 |
Almandinger, Martha | Sewing box | .16 2/3 |
Baldwin, Florence | Dishes | .19 |
Baldwin, George | Stable | .25 |
Baldwin, May | Paint box | .10 |
Baldwin, Pearl | Doll | .17 |
Bruehl, Pauline | Checkers | .15 |
Bruehl, Adolph | Checkers | .15 |
Folk, Minnie | Pencil box | .12 1/2 |
Folk, John | Penknife | .17 1/2 |
Guenther, Annie | Silk, h'd'k | .20 |
Guenther, Joseph | Roller Skates | .00(Mary Talburg is written out to the side)
(I think Mary donated the money for this gift) |
Haas, Fred | Skates | .00 (Frank Laurie is written out to the side)
(I think Frank donated the money for this gift) |
Joachim, Ernest | Horse & wagon | .25 |
Joachim, Hattie | Paint box | .10 |
Jeckel, Carl | Knife | .17 1/2 |
Kolsen, Annie | Sewing box | .16 2/3 |
Kolsen, Julia | Checkers | .15 |
Kolsen, Pauline | Dishes | .19 |
Kraft, Albert | Soldiers | .19 |
Kraft, Ida | Bed | .15 |
Kraft, Mabel | Egg-sewing box | .20 |
Kraft, Katie | blue silk h'd'k | .25 |
Kraft, Emily | 2 silk h'd'k | .20 |
March, Clifton | Steam car | .10 |
March, Ethel | Dishes | .19 |
Mohr, Margaret | Paint box | .10 |
Mohr, Helen | Pencil box | .12 1/2 |
Lavender, Mamie | 2 silk h'd'k | .20 |
Shmidt, Bernhardt | Boat | .10 |
Wood, Lola | 2 silk h'd'k | .20 |
Wood, Russel | soldiers | .19 |
Zint, Agnes | Doll | .17 |
Zint, George | Ten Pins | .10 |
Zuschuitt, Emma | Paint box | .10 |
Zuschuitt, Fred | Soldiers | .19 |
Zuschuitt, Amelia | White Apron | .15 |
Ernold, Jacob | Rattle | .10 |
Ernold, Henry | Horn | .10 |
Ernold, Lena | Dishes | .19 |
Ernold, Marie | Doll | .15 |
Ernold, Bertha | Silk h'd'k | .25 |
Mrs. Ernold | White apron | .00 ( Mary Talburg is written out to the side)
(I think Mary donated the money for this gift) |
Mr. Ernold | Cigars | .00 (Mary Talburg is written out to the side)
(I think Mary donated the money for this gift) |
Cook | Apron | .00 (Mary Talburg is written out to the side)
(I think Mary donated the money for this gift) |
Farmer | Cigars | .00 (Mary Talburg is written out to the side)
(I think Mary donated the money for this gift) |
Raw Cotton for Santa | .15 | |
Messenger to Geo. Gerhold | .10 | |
Total | $6.99 |
(Orphans) | (gift) | $ |
Almandinger, Christine | Bed | .25 |
Almandinger, Marie | Trunk | .45 |
Almandinger, Martha | Trunk | .45 |
Beach, Florence | Doll | .25 |
Beach, Eva | Bureau | .20 |
Baldwin, Pearl | Dishes | .25 |
Baldwin, Florence | Bureau | .20 |
Baldwin, May | Checkers | .15 |
Baldwin, George | Knife | .18 3/4 |
Guenther, Annie | Silk h'd'k | .45 |
Henry, Douglas | Soldiers | .17 1/2 |
Jeckel, Carl | Knife | .18 3/4 |
Joachim, Ernest | Foot ball | .50 |
Joachim, Hattie | Knife | .18 3/4 |
Kennelly, Harry | Noah's Ark | .20 |
Kennelly, Edward | Penknife | .18 3/4 |
Kennelly, Mary | Silk h'd'k | .45 |
Kraft, Albert | Knife | .18 3/4 |
Kraft, Ida | Trunk | .45 |
Kraft, Mabel | Knife | .18 3/4 |
Kraft, Kate | Knife | .18 3/4 |
Kraft, Emily | Knife | .18 3/4 |
Lavender, Mamie | Knife | .18 3/4 |
Miller, Maggie | Carriage | .25 |
March, Clifton | Soldiers | .17 1/2 |
March, Ethel | Checkers | .15 |
Rothange, Ed. | Toolchest | .25 |
Rothange, Geo. | Foot ball | .50 |
Schmidt, Berhardt | Stable | .25 |
Schmidtman, Geo | Checkers | .15 |
Silverberg, Minnie | Bureau | .20 |
Silverberg, Max | Foot ball | .50 |
Stepper, John | Horse & wagon | .25 |
Stepper, Frank | Horse & wagon | .25 |
Zint, Agnes | Paint box | .10 |
Zint, George | Hoah's Ark | .20 |
Zuschnitt, Emma | Knife | .18 3/4 |
Ermold, Jacob | Santa Claus | .10 |
Ermold, Henry | Stable | .25 |
Ermold, Lena | Checkers | .15 |
Ermold, Marie | Silk h'd'k | .45 |
Ermold, Bertha | Knife | .18 3/4 |
Zuschnitt, Fred | Knife | .18 3/4 |
Mr. Ermold | Cigars | .00 (Mary Talburg) |
Mrs. Ermold | White Apron | .20 |
Cook | Gingham Apron | .20 |
Farmer | Socks | .25 |
Total | 12.55 |
Pages 92-93
III. Orphans Xmas 1896
(Orphans) | (Gift) | $ |
Almandinger, Christine | Carriage | .25 |
Almandinger, Marie | Blue silk h'd'k | .37 1/2 |
Almandinger, Martha | Sewing box | .25 |
Baldwin, Florence | Trunk | .25 |
Baldwin, George | "Robinson Crusoe" | .25 |
Baldwin, May | Trunk | .25 |
Baldwin, Peal | Kitchen | .00 (Mrs. Homrighaus) |
Ball, Ira | Game Messenger Boy | .15 |
Ball, Roland | Tin Soldiers | .25 |
Ball, Roy | Train cars | .25 |
Beach, Eva | Trunk | .25 |
Beach, Florence | Cradle | .25 |
Brunner, Edward | Horse & wagon | .25 |
Brunner, Ernest | Stable | .25 |
Corbley, John | Horse & Wagon | .25 |
Corbely, Charles | Box Marbles | .15 |
Guenther, Annie | Green silk h'd'k | .37 1/2 |
Henry, Douglas | Horse & Wagon | .25 |
Jeckel, Carl | Leather Writing Case | .00 ( Minnie Brandt) |
Joachim, Ernest | Penknife | .20 |
Joachim, Hattie | Blue silk h'd'k | .37 1/2 |
Kennelly, Edward | Book | .25 |
Kennelly, Harry | Book | .25 |
Kennelly, Mary | Lunch Box | .10 |
Kraft, Albert | Book | .10 |
Kraft, Ida | Lavender silk h'd'k | .37 1/2 |
Kraft, Mabel | Lunch box | .10 |
Kraft, Katie | 3 white silk h'd'k | .25 |
Kraft, Emily | 3 white silk h'd'k | .25 |
Lavendar, Mamie | Pink silk h'd'k | .37 1/2 |
March, Clifton | Pencil box | .10 |
March, Ethel | Sewing box | .25 |
Miller, Annie | Carriage | .25 |
Miller, Maggie | Doll - in red | .18 |
Phillips, Birtwell | Penknife | .20 |
Rothauge, Ed. | Penknife | .20 |
Rothauge, Geo. | "Columbus" | .25 |
Schmidtman, Geo. | Book | .25 |
Stepper, Frank | Horse & Cart | .25 |
Stepper, John | Stable | .25 |
Zuschmitt, Emma | Red silk h'd'k | .00 (Mrs Homrighous) |
Zuschmitt, Fred | Penknife | .20 |
Ermold, Josie | Bibs | .20 |
Ermold, Jacob | Top | .05 |
Ermold, Henry | Horn | .05 |
Ermold, Lena | Book | .25 |
Ermold, Marie | Book | .25 |
Ermold, Bertha | Silk h'd'k | .37 1/2 |
Mrs. Ermold | Match Scratcher | .00 (Clara Brandt) |
Mr. Ermold | Cigars | .00 (Mrs. F. C. Harris) |
Farmer | 2 h'd'k | .20 |
TOTAL | $10.83 |
Page 94
1896
Xmas Morning Club III.
Mrs. Healen | $.25 | |
Mrs. Johnson | .25 | |
Mrs. Lynch | .50 | 14 handkerchiefs |
Minnie Brandt | 1.00 | Writing Case |
Rose Schlegel | 1.00 | |
Mrs. F.C. Harris | 1.00 | Cigars |
Mr. Mindheim | .95 | |
Mrs. Bradengeyer | 1.00 | |
Mrs. Gerhold | 1.02 | |
Mrs. Holle | 1.05 | |
Mary Talburg | 1.50 | |
Clara Brandt | 1.31 | Martch Scratcher |
TOTAL | $10.83 | |
Miss Lynch | 1 game; 5 doz. oranges | |
Mrs. Homrighaus | 1 silk h'd'k; 1 tin kitchen | |
Mr. Gerhold | Teamster | |
Mr. Laubach | Santa Claus. |
Page 95
Xmas Morning Club IV.
1897
Miss Dodson | $.10 | |
Mrs. Haines | 1.00 | 6 cigars |
Mrs. Gerhold | 1.00 | Pr. Side combs |
Mrs. Bradenger | 1.00 | |
Rose Schelgel | 1.00 | |
Mary Talburg | 1.13 | |
Mr. Ermold | 2.00 | |
Mrs. Holle | 2.00 | |
Clara Brandt | 2.04 | |
TOTAL | $11.27 | |
Lily Buehler | 1 silver thimble; 2 lunch box | |
Mimie Brandt | 1 embroidered doiley | |
Miss Rupli | 1 U.S. History; 1 silk h'd'k | |
Mr. Gerhold | Teamster | |
Mr. Laubach | Santa Claus. |
Orphan | Gift | $ |
Almandinger, Christine | Dishes | .10 |
Almandinger, Marie | Red silk h'd'k | .25 |
Almandinger, Martha | Dining Room set | .25 |
Ball, Roy | Drum | .23 |
Ball, Roland | Patrol wagon | .25 |
Baldwin, Mary | Red silk h'd'k | .25 |
Baldwin, Pearl | Cradle | .19 |
Baldwin, George | White silk h'd'k | .25 |
Baldwin, Florence | Sewing box | .45 |
Beach, Eva | Sewing box | .45 |
Beach, Florence | Doll | .32 |
Brunner, Edward | Horse & wagon | .25 |
Brunner, Ernest | Lotto | .10 |
Corbley, Chas | Solkiers | .08 |
Corbley, John | Marbles | .10 |
Clem, Elsie | Carriage | .23 |
Erdman, Tilly | Parlor set | .25 |
Erdman, Tine | Sewing box | .45 |
Erdman, Chas. | War book | .00 Miss Rupli |
Henry, Douglas | Milk wagon | .39 |
Hoppe, (Hosse) Fred | Blocks | .10 |
Hoppe, (Hosse) Carl | Game | .10 |
Joachim, Hattie | Lunch box | .00 Lilly Buehler |
Joachim, Ernest | Bugle | .21 |
Jeckel, Carl | Bugle | .21 |
Kennelly, Harry | Lotto | .10 |
Kennelly, Ed. | Red silk h'd'k | .25 |
Kennelly, Mary | Book | .25 |
Lavender, Mamie | Book | .25 |
March, Clifton | Toolchest | .19 |
March, Ethel | Trunk | .19 |
Miller, Annie | Doll | .25 |
Rothagne, Geo. | Bugle | .21 |
Rothange, Ed. | Book | .25 |
Voss, Ed | Stable | .25 |
Veiley, George | Train | .25 |
Phillips, Birtwell | Checkers | .10 |
Westnedge, Chas. | Drum | .23 |
Westnedge, Mary | Book | .25 |
Weller, Rosa | Doll | .32 |
Weller, Polly | Doll | .32 |
Zuschuitt, (Zuschnitt) Fred | Bugle | .21 |
Zuschuitt, (Zuschnitt) Emma | Silver Thimble | .00 Lily Buehler |
Ermold, Josie | Rubber doll | .25 |
Ermold, Jacob | Stable | .25 |
Ermold, Henry | Toolchest | .19 |
Ermold, Lena | Lunch box | .00 Lily Buehler |
Ermold, Marie | Side combs | ..00 Mrs. Gerhold |
Ermold, Bertha | Red silk h'd'k | .25 |
Mrs. Ermold | Doiley | .00 |
Mr. Ermold | Cigars | .00 Minnie Brandt |
Cook | Apron | .16 |
Farmer | 2 h'd'k | .20 |
Cambric & lace for dolls | .24 | |
Total | $11.27 |
Almandinger, Christine | 1894 | Doll | .17 |
1895 | Bed | .25 | |
1896 | Carriage | .25 | |
1897 | Dishes | .10 | |
1898 | Doll House | .19 | |
1899 | |||
Almandinger, Marie | 1894 | Sewing box | .16 2/3 |
1895 | Trunk | .45 | |
1896 | Silk hand'k | .37 1/2 | |
l897 | Silk hand'k | .25 | |
l898 | "Beautiful Joe" | .25 | |
Almandinger, Martha | 1894 | ||
unfinisned but will continue at a later date - |
Return to Unknown Teacher's Journal Part 1
Disclaimer: The purpose of this Web Page is to share information for the purpose of research. I have not proved documentation of all genealogy material, nor have I kept source notes as I should. But I had lots of fun and met some great people along the way..
If you find any mistakes please contact the Web Page creator, Trisha Carden , and I shall try to correct them.
Site copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)