Carden Records from Census of 1870 | |||||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
For-
eign Fa- ther |
For-
eign Mo- ther |
Sch-
ool with- in year |
Can't
Read or Write |
Elig-
ible to Vote |
Date
of Enum- eration |
Remarks |
WV | Monroe | 29 | 29 | Carden | Allen G. | 32 | M | Farmer | 981 | 298 | WV | 25/08/70 | |||||||
WV | Monroe | 29 | 29 | Carden | Virginia | 25 | F | Keeping House | WV | ||||||||||
WV | Monroe | 29 | 29 | Carden | Oskar | 1 | M | WV | |||||||||||
WV | Monroe | 29 | 29 | Seldomridge | Charles | 10 | M | WV | |||||||||||
WV | Monroe | 79 | 79 | Carden | Isaac G. | 28 | Farmer | 3000 | 435 | WV | 20/08/70 | ||||||||
WV | Monroe | 79 | 79 | Carden | Eliza A. H. | 23 | Keeping House | WV | |||||||||||
WV | Monroe | 79 | 79 | Carden | Lucreitia | 6 | WV | ||||||||||||
WV | Monroe | 79 | 79 | Carden | Laura | 4 | WV | ||||||||||||
WV | Monroe | 79 | 79 | Carden | William E. | 2 | WV | ||||||||||||
WV | Monroe | 79 | 79 | Carden | Mary | born Dec | WV | ||||||||||||
WV | Monroe | 195 | 195 | Carden | John | 22 | M | Day Laborer | WV | 12/10/70 | |||||||||
WV | Nicholas | 2 | 3 | Carden | David P. | 47 | M | Farmer | 1000 | 300 | VA | 22/06/70 | |||||||
WV | Nicholas | 2 | 3 | Carden | Martha S. | 41 | F | VA | |||||||||||
WV | Nicholas | 2 | 3 | Carden | Mary E. | 17 | F | VA | |||||||||||
WV | Nicholas | 2 | 3 | Carden | William R. | 14 | M | VA | |||||||||||
WV | Nicholas | 2 | 3 | Carden | Sarah J. | 13 | F | VA | |||||||||||
WV | Nicholas | 2 | 3 | Carden | Josephine ? | 10 | F | VA | |||||||||||
WV | Nicholas | 2 | 3 | Carden | Dana ? | 8 | M | WV | |||||||||||
WV | Nicholas | 2 | 3 | Carden | Oliver | 4 | M | WV | |||||||||||
WV | Nicholas | 2 | 3 | Carden | David R. | 1 | M | WV | |||||||||||
WV | Nicholas | 3 | 4 | Carden | William | 40 | M | Farm Laborer | 200 | VA | 6/22/70 | ||||||||
WV | Nicholas | 3 | 4 | Carden | Mary F. | 38 | F | Keeping House | VA | ||||||||||
WV | Nicholas | 3 | 4 | Carden | Robert | 12 | M | VA | |||||||||||
WV | Nicholas | 3 | 4 | Carden | Hannah E. | 11 | F | VA | |||||||||||
WV | Nicholas | 3 | 4 | Carden | Thomas | 10 | M | VA | |||||||||||
WV | Nicholas | 3 | 4 | Carden | John D. | 8 | M | WV | |||||||||||
WV | Nicholas | 3 | 4 | Carden | Mary C. | 1 | F | WV |
Carden Records from Census of 1880 | |||||||||||||||
Book | ST | County | Loca-
tion* |
Last
Name |
First
Name |
Co-
lor |
Sex | Age
prior to June 1 |
Relation-
ship to Head of House |
Occu-
pation |
Can't
Read or Write |
Birth-
place |
Father
Birth- Place |
Mother
Birth- Place |
Remarks |
WV | Monroe | 351 | Carden | Allen A. | W | M | 42 | Farmer | WV | WV | WV | ||||
WV | Monroe | 351 | Carden | Virginia E. | W | F | 35 | Wife | Keep/house | WV | WV | WV | |||
WV | Monroe | 351 | Carden | Osker H. | W | M | 11 | Son | At home | WV | WV | WV | |||
WV | Monroe | 351 | Carden | Maud A. | W | 9 | 9 | Dau | WV | WV | WV | ||||
WV | Monroe | 351 | Carden | Roxana W. | W | 5 | 5 | Dau | WV | WV | WV | ||||
WV | Monroe | 351 | Carden | Homer C. | W | 2 | 2 | Son | WV | WV | WV | ||||
WV | Nicholas | 352 | Carden | Martha S. | W | 50 | 50 | Widow | Keep/house | WV | WV | WV | |||
WV | Nicholas | 352 | Carden | W. D. | W | M | 50 | Farmer | WV | WV | WV | ||||
WV | Nicholas | 352 | Carden | James B. | W | M | 18 | Son | At Home | WV | WV | WV | |||
WV | Nicholas | 352 | Carden | Olive H. | W | M | 13 | Son | WV | WV | WV | ||||
WV | Nicholas | 352 | Carden | David R. | W | M | 10 | Son | WV | WV | WV | ||||
WV | Nicholas | 353 | Carden | Mary F. | W | F | 49 | Wife | Keep/House | WV | WV | WV | |||
WV | Nicholas | 353 | Carden | Robert G. | W | M | 23 | Son | WV | WV | WV | ||||
WV | Nicholas | 353 | Carden | F. E. | W | F | 21 | Dau | WV | WV | WV | ||||
WV | Nicholas | 353 | Carden | T. J. | W | M | 19 | Son | WV | WV | WV | ||||
WV | Nicholas | 353 | Carden | John D. | W | M | 18 | Son | at school | WV | WV | WV | |||
WV | Nicholas | 353 | Carden | Mary C. | W | F | 11 | Dau | WV | WV | WV | ||||
WV | Summers | 354 | Carden | Green I. | W | M | 35 | Farmer | WV | WV | WV | Forest Hill Dist | |||
WV | Summers | 355 | Carden | Ellen H. | W | F | 36 | Wife | Keep/house | WV | WV | WV | Forest Hill Dist | ||
WV | Summers | 355 | Carden | Mary A. | W | F | 16 | Dau | WV | WV | WV | Forest Hill Dist | |||
WV | Summers | 355 | Carden | Lulu | W | F | 14 | Dau | WV | WV | WV | Forest Hill Dist | |||
WV | Summers | 355 | Carden | William C. | W | M | 12 | Son | Farm Laborer | WV | WV | WV | Forest Hill Dist | ||
WV | Summers | 355 | Carden | Mary V. | W | F | 10 | Dau | WV | WV | WV | Forest Hill Dist | |||
WV | Summers | 355 | Carden | John P. | W | M | 8 | Son | WV | WV | WV | Forest Hill Dist | |||
WV | Summers | 355 | Carden | Z. B. | W | M | 6 | Son | WV | WV | WV | Forest Hill Dist | |||
WV | Summers | 355 | Carden | Nora | W | F | 4 | Dau | WV | WV | WV | Forest Hill Dist | |||
WV | Summers | 355 | Carden | M. E. | W | M | 2 | Son | WV | WV | WV | Forest Hill Dist | |||
WV | Summers | 356 | Carden | Lottie | W | F | Dau | WV | WV | WV | Forest Hill Dist | ||||
WV | Summers | 356 | Carden | John M. | W | M | 34 | Clerk | WV | x | x | ||||
WV | Summers | 356 | Carden | Matilda A. | W | F | 28 | Wife | Keep/house | WV | WV | WV | |||
WV | Summers | 356 | Carden | Bessie D. | W | F | 1 | Dau | WV | WV | WV | ||||
WV | Summers | 357 | Carden | Hal D. | W | M | Son | WV | WV | WV | Also had 6 boarders | ||||
WV | Summers | 357 | Putnam | Sarah | W | F | H/H | Keep/House | NC | NC | NC | ||||
WV | Summers | 357 | Putnam | Nettie F.E. | W | F | Dau | AR | AL | NC | |||||
WV | Summers | 357 | Carden | Edward B. | W | M | Son | Fire Ins Agt | AR | AL | NC | ||||
WV | Summers | 357 | Carden | Mattie J. | W | F | Dau | At Home | AR | AL | NC | ||||
WV | Summers | 357 | Carden | Columbus H. | W | M | Son | Farmer | AR | AL | NC | ||||
WV | Summers | 357 | Carden | Francis M.L. | W | M | Son | At School | AR | AL | NC |
* Dwelling and Family did not get entered in this 1880 data. An arbitrary location code was assigned based on position in the list (which may or may not be valid.)
0 records in 1790.
0 records in 1800.
0 records in 1810.
0 records in 1820.
0 records in 1830.
0 records in 1840.
0 records in 1850.
0 records in 1860.
27 records in 1870.
38 records in 1880.
Welcome to Family PagesSite copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)Disclaimer: The purpose of this Web Page is to share information for the purpose of research. I have not proved documentation of all genealogy material, nor have I kept source notes as I should. But I had lots of fun and met some great people along the way..
If you find any mistakes please contact the Web Page creator, Trisha Carden (G-Ma@tcarden.com), and I shall try to correct them.