Carden Records from Census of 1830 | ||||||||||||||||||||||||||||||
ST | County | Last
Name |
First
Name |
Males | Females | Remarks | ||||||||||||||||||||||||
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
|||||
OH | No Carden's Listed |
Carden Records from Census of 1850 | |||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
OH | Coshocton | 141 | 14 | Carden | John | 65 | M | Farmer | 650 | VA | |||||
OH | Coshocton | 141 | 14 | Carden | Melinda | 39 | F | VA | |||||||
OH | Coshocton | 141 | 14 | Carden | John W. | 20 | M | VA | |||||||
OH | Coshocton | 141 | 14 | Carden | Francis | 17 | F | VA | |||||||
OH | Coshocton | 141 | 14 | Carden | Susan C. | 15 | F | OH | |||||||
OH | Coshocton | 141 | 14 | Carden | Joseph M. | 8 | M | OH | |||||||
OH | Coshocton | 141 | 14 | Carden | Huldah | 3 | F | OH | |||||||
OH | Franklin | 177 | 188 | Carden | Henry | 59 | M | Farmer | VA | This could be "CARDER" | |||||
OH | Franklin | 177 | 188 | Carden | Mary | 50 | F | VA | |||||||
OH | Franklin | 177 | 188 | Carden | John | 19 | M | OH | |||||||
OH | Franklin | 177 | 188 | Rull | William | 18 | M | VA | |||||||
OH | Franklin | 177 | 188 | Carden | James K. | 14 | M | OH | |||||||
OH | Franklin | 177 | 188 | Handsborrough | Emily | 15 | F | OH | |||||||
OH | Lawrence | 81 | 81 | Carden | Elijah S. | 43 | M | Farmer | 1500 | VA | |||||
OH | Lawrence | 81 | 81 | Carden | Malinda | 41 | F | OH | |||||||
OH | Lawrence | 81 | 81 | Carden | Rose | 20 | F | OH | |||||||
OH | Lawrence | 81 | 81 | Carden | James W. | 9 | M | OH | |||||||
OH | Lawrence | 81 | 81 | Carden | Mary | 5 | F | OH | |||||||
OH | Lawrence | 81 | 81 | Carden | Victoria | 2 | F | OH | |||||||
OH | Lawrence | 81 | 81 | Carden | Rose | 76 | F | VA | |||||||
OH | Muskingum | 259 | 264 | Cardan | Jane | 16 | F | OH | Lives with Victor & Noah familys |
Carden Records from Census of 1860 | ||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
OH | Clinton | 1862 | 1862 | Carden | Joseph | 44 | M | Farmer | 1500 | 600 | VA | x | ||||
OH | Clinton | 1862 | 1862 | Carden | Eliza | 50 | F | NJ | ||||||||
OH | Clinton | 1862 | 1862 | Cortia | Amanda C. | 24 | F | OH | ||||||||
OH | Clinton | 1862 | 1862 | Cortia | Joseph | 10 | M | OH | x | |||||||
OH | Hamilton | 102 | 108 | Carter | Rodgers | 39 | M | Farmer | 6500 | OH | ||||||
OH | Hamilton | 102 | 108 | Carter | Mary | 33 | F | OH | ||||||||
OH | Hamilton | 102 | 108 | Carter | Sarah Ann | 13 | F | OH | x | |||||||
OH | Hamilton | 102 | 108 | Carter | Eliza Ann | 10 | F | OH | x | |||||||
OH | Hamilton | 102 | 108 | Carter | Isabella | 6 | F | OH | x | |||||||
OH | Hamilton | 102 | 108 | Carter | John | 1 | M | OH | ||||||||
OH | Hamilton | 102 | 108 | Carter | Samuel | 72 | M | Gentleman | MA | |||||||
OH | Hamilton | 102 | 108 | Carden | James | 30 | M | Farm Laborer | OH | |||||||
OH | Hamilton | 102 | 108 | Carden | John | 66 | M | Gentleman | NJ | |||||||
OH | Hamilton | 102 | 108 | Carden | Elizabeth | 62 | F | NJ | ||||||||
OH | Hamilton | 102 | 108 | Carden | John | 38 | M | OH | ||||||||
OH | Hamilton | 102 | 108 | Carden | Hiram | 19 | M | Farm Laborer | OH | |||||||
OH | Highland | 201 | 800 | Carden | Eli | 45 | M | Farmer | 2500 | 500 | NC | x | ||||
OH | Highland | 201 | 800 | Carden | Mary | 40 | F | NC | ||||||||
OH | Highland | 201 | 800 | Carden | William | 19 | M | Farm Laborer | NC | |||||||
OH | Highland | 201 | 800 | Carden | Frederie | 18 | M | NC | x | |||||||
OH | Highland | 201 | 800 | Carden | Catherine | 17 | F | NC | x | |||||||
OH | Highland | 201 | 800 | Carden | Samantha | 15 | F | NC | x | |||||||
OH | Highland | 201 | 800 | Carden | Jane | 9 | F | NC | x | |||||||
OH | Highland | 201 | 800 | Carden | Caroline | 6 | F | NC | x | |||||||
OH | Lorain | 92 | 92 | Simmons | Kelly W. | 31 | M | Farm Laborer | 30 | NC | x | |||||
OH | Lorain | 92 | 92 | Simmons | Nelly | 29 | F | NC | ||||||||
OH | Lorain | 92 | 92 | Simmons | William S. | 8 | M | NC | x | |||||||
OH | Lorain | 92 | 92 | Simmons | Martha | 6 | F | NC | x | |||||||
OH | Lorain | 92 | 92 | Simmons | Josephine | 3 | F | NC | ||||||||
OH | Lorain | 92 | 92 | Carden | Nancy | 23 | F | NC | x | |||||||
OH | Lorain | 92 | 92 | Carden | James | 4 | M | NC | ||||||||
OH | Lorain | 92 | 92 | Carden | John | 3 | M | NC | ||||||||
OH | Lorain | 92 | 92 | Carden | Mary | F | NC | |||||||||
OH | Lorain | 92 | 92 | Carden | Francis | 26 | M | NC | x |
Carden Records from Census of 1870 | |||||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
For-
eign Fa- ther |
For-
eign Mo- ther |
Sch-
ool with- in year |
Can't
Read or Write |
Elig-
ible to Vote |
Date
of Enum- eration |
Remarks |
OH | Hamilton | 93 | 93 | Carden | James | 40 | M | Farmer | 1000 | OH | 7/14/70 | ||||||||
OH | Hamilton | 93 | 93 | Carden | Sarah | 37 | F | Keeping House | OH | ||||||||||
OH | Hamilton | 93 | 93 | Carden | Alice | 13 | F | IA | |||||||||||
OH | Hamilton | 93 | 93 | Carden | Olive | 12 | F | IA | |||||||||||
OH | Hamilton | 93 | 93 | Carden | Emma | 7 | F | OH | |||||||||||
OH | Hamilton | 93 | 93 | Carden | John | 3 | M | OH | |||||||||||
OH | Hamilton | 93 | 93 | Wright | John | 23 | M | Laborer | OH | ||||||||||
OH | PART INDEX | ||||||||||||||||||
OH | Summit | X | X | Carden | James | 22 | M | Farm Laborer | Ire | 7/22/70 | living w/ Edwin Foster & family |
Carden Records from Census of 1880 | |||||||||||||||
Book | ST | County | Loca-
tion* |
Last
Name |
First
Name |
Co-
lor |
Sex | Age
prior to June 1 |
Relation-
ship to Head of House |
Occu-
pation |
Can't
Read or Write |
Birth-
place |
Father
Birth- Place |
Mother
Birth- Place |
Remarks |
BUMG 182A | OH | Butler | 211 | Carden | James | Butler Morgan | |||||||||
HM25 398D | OH | Hamilton | 211 | Carden | Olive A | Hamilton Cinn Ward 25 | |||||||||
LROB 616A0 | OH | Lorain | 211 | Carden | Zachariah | Lorain Oberlin | |||||||||
MHYO 272B | OH | Mahon | 211 | Carden | Thomas | Mahoning Youngstown | |||||||||
MHYO 287A | OH | Mahon | 211 | Carden | Thomas | Mahoning Youngstown |
* Dwelling and Family did not get entered in this 1880 data. An arbitrary location code was assigned based on position in the list (which may or may not be valid.)
0 records in 1790.
0 records in 1800.
0 records in 1810.
0 records in 1820.
1 records in 1830.
0 records in 1840.
21 records in 1850.
34 records in 1860.
9 records in 1870.
5 records in 1880.
Welcome to Family PagesSite copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)Disclaimer: The purpose of this Web Page is to share information for the purpose of research. I have not proved documentation of all genealogy material, nor have I kept source notes as I should. But I had lots of fun and met some great people along the way..
If you find any mistakes please contact the Web Page creator, Trisha Carden (G-Ma@tcarden.com), and I shall try to correct them.