Carden Records from Census of 1820 | |||||||||||||||
ST | County | Last
Name |
First
Name |
Males | Females | Remarks | |||||||||
Un-
der 10 |
10
to 16 |
16
to 18 |
18
to 26 |
26
to 45 |
Ov-
er 45 |
Un-
der 10 |
10
to 16 |
16
to 26 |
26
to 45 |
Ov-
er 45 |
|||||
NY | Seneca | Carden | Denis | 1 |
Carden Records from Census of 1830 | ||||||||||||||||||||||||||||||
ST | County | Last
Name |
First
Name |
Males | Females | Remarks | ||||||||||||||||||||||||
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
|||||
NY | New York City | Carden | James | 1 | 1 | 1 | 1 | 1 |
Carden Records from Census of 1840 | ||||||||||||||||||||||||||||||
ST | County | Last
Name |
First
Name |
Males | Females | Remarks | ||||||||||||||||||||||||
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
|||||
NY | Rensselaer | Carden | Thomas | 2 | 1 | 1 | 1 | 1 |
Carden Records from Census of 1850 | |||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
NY | Erie | 305 | 383 | Carden | Harriett | 20 | F | CAN | Single, Resides w H. Parker family | ||||||
NY | NY City | x | x | Carden | John H. | 28 | M | Grocer | IRE | ||||||
NY | Saratoga | 286 | 314 | Carden | Gregoire | 23 | M | Laborer | CAN | Single, Resides in Boarding House | |||||
NY | Saratoga | 300 | 328 | Carden | Samuel | 24 | M | Laborer | CAN | ||||||
NY | Saratoga | 300 | 328 | Carden | Julia | 24 | F | CAN | |||||||
NY | Saratoga | 300 | 328 | Carden | Charlotre | 5 | F | NY | |||||||
NY | Saratoga | 300 | 328 | Carden | Levi | 3 | M | NY | |||||||
NY | Saratoga | 300 | 328 | Carden | Samuel Jr. | 1 | M | NY | |||||||
NY | Saratoga | 301 | 329 | Carden | Julian | 36 | M | Laborer | CAN | ||||||
NY | Saratoga | 301 | 329 | Carden | Sarah | 24 | F | CAN | |||||||
NY | Saratoga | 301 | 329 | Carden | Delia | 3 | F | NY | |||||||
NY | Saratoga | 301 | 329 | Carden | Joseph | M | NY | ||||||||
NY | Senenca | 1227 | 1311 | Carden | Dennis | 70 | M | Farmer | IRE | ||||||
NY | Senenca | 1227 | 1311 | Carden | Elizabeth | 60 | F | IRE | |||||||
NY | Senenca | 1227 | 1311 | Carden | Edward | 23 | M | Farmer | NY | ||||||
NY | Senenca | 1227 | 1311 | Carden | William | 17 | M | NY | |||||||
NY | Senenca | 1228 | 1312 | Connor | Catherine | 50 | F | 1120 | NY | ||||||
NY | Senenca | 1228 | 1312 | Carden | Henry | 20 | M | Farmer | NY | ||||||
NY | Senenca | 1228 | 1312 | Hutchins | Jane | 25 | F | NY | |||||||
NY | St. Lawrence | 49 | 49 | McDonald | Agnes | 32 | F | Clerk | CAN | ||||||
NY | St. Lawrence | 49 | 49 | McDonald | Hannah | 28 | F | CAN | |||||||
NY | St. Lawrence | 49 | 49 | McDonald | Josephine | 5 | F | CAN | |||||||
NY | St. Lawrence | 49 | 49 | Carden | Julia | 20 | F | IRE | |||||||
NY | Washington | 79 | 89 | Carden | Thomas | 23 | M | Laborer | IRE | Single, Resides in Boarding House |
Carden Records from Census of 1860 | ||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
NY | Albany | 842 | 1055 | Carden | John | 37 | M | Laborer | 50 | IRE | ||||||
NY | Albany | 842 | 1055 | Carden | Hannah | 32 | F | IRE | ||||||||
NY | Albany | xx | xx | Carden | Julian | 50 | M | Factory | CAN | X | ||||||
NY | Albany | xx | xx | Carden | Sarah | 32 | F | CAN | ||||||||
NY | Albany | xx | xx | Carden | Lidia | 15 | F | CAN | ||||||||
NY | Albany | xx | xx | Carden | Joseph | 9 | M | CAN | X | |||||||
NY | Albany | xx | xx | Carden | Mary | 8 | F | CAN | X | |||||||
NY | Albany | xx | xx | Carden | Susan | 6 | F | CAN | X | |||||||
NY | Albany | xx | xx | Carden | Louisa | 1 | F | NY | ||||||||
NY | Erie | 4 | 4 | Carden | Abram | 52 | M | Carpenter | 180 | NJ | ||||||
NY | Erie | 4 | 4 | Carden | Olve | 49 | F | NY | ||||||||
NY | Erie | 4 | 4 | Carden | Adalide | 20 | F | NY | ||||||||
NY | Erie | 4 | 4 | Ichabod | Frank | 83 | M | NY | ||||||||
NY | Erie | 898 | 973 | Carden | Honora | 40 | F | Servent | IRE | in a boarding house | ||||||
NY | Erie | 898 | 973 | Carden | John | 18 | M | Servent | IRE | in a boarding house | ||||||
NY | Erie | 898 | 973 | Carden | Dennis | 16 | M | Servent | IRE | in a boarding house | ||||||
NY | Lewis | 2576 | 2565 | Carden | Alfred | 26 | M | Laborer | NY | |||||||
NY | Lewis | 2576 | 2565 | Carden | Sarah | 27 | F | NY | ||||||||
NY | Lewis | 2576 | 2565 | Carden | Willie | 3 | M | NY | ||||||||
NY | Lewis | 2576 | 2565 | Carden | Jean | 1 | F | NY | ||||||||
NY | New York City | 112 | 613 | Carden | Charles | 26 | M | Cooper | NY | |||||||
NY | New York City | 112 | 613 | Carden | Bridget | 27 | F | IRE | ||||||||
NY | New York City | 112 | 613 | Carden | Catherine | 3 | F | NY | ||||||||
NY | New York City | 112 | 613 | Carden | Charles | 2 | M | NY | ||||||||
NY | New York City | 112 | 613 | Murtha | Julia | 22 | F | IRE | ||||||||
NY | New York City | 112 | 613 | Murtha | Mary | 18 | F | IRE | ||||||||
NY | New York City | 124 | 289 | Carden | William | 33 | M | NY | ||||||||
NY | New York City | 124 | 289 | Carden | Elizabeth | 26 | F | NY | ||||||||
NY | New York City | 124 | 289 | Carden | Henry | 1 | M | NY | ||||||||
NY | New York City | 218 | 850 | Carden | Mary | 23 | F | Servent | NY | in the household of Sarah Billy, dressmaker, from Ireland | ||||||
NY | New York City | 225 | 288 | Carden | Bridget | 28 | F | Servent | IRE | IN A BOARDING HOUSE | ||||||
NY | New York City | 296 | 1117 | Carden | Catherine | 18 | F | Domestic | IRE | in a boarding house | ||||||
NY | New York City | 324 | 475 | Carden | Julia | 20 | F | Domestic | IRE | |||||||
NY | New York City | 402 | 913 | Carden | John | 18 | M | Plasterer | IRE | IN A BOARDING HOUSE | ||||||
NY | New York City | 762 | 1166 | Carden | Timothy | 42 | M | Operative | IRE | |||||||
NY | New York City | 762 | 1166 | Carden | Elizabeth | 38 | F | IRE | ||||||||
NY | New York City | 762 | 1166 | Carden | John | 15 | M | Operative | IRE | |||||||
NY | New York City | 762 | 1166 | Carden | Mary A. | 13 | F | IRE | ||||||||
NY | Onondaga | 53 | 53 | Carden | Mary | 16 | F | Servent | IRE | in the household of Calvin McIntyre, born in NY | ||||||
NY | Queens | 112 | 136 | Carden | Susan | 21 | F | Servent | NY | in the household of Edward Andrews of NY, a broker, age 45 | ||||||
NY | Queens | 980 | 1142 | Carden | Patrick | 25 | M | Laborer | IRE | X | ||||||
NY | Queens | 980 | 1142 | Carden | Mary | 24 | F | IRE | X | |||||||
NY | Queens | 980 | 1142 | Carden | Thomas | 3 | M | NY | ||||||||
NY | Ranselear | 73 | 73 | Carden | Silas | 22 | M | Boatman | Not Listed | in the household of Brenton Green and family | ||||||
NY | Saratoga | 66 | 76 | Carden | Lewis | 13 | M | NY | in the household of Joseph Legett, a farmer, age 36 | |||||||
NY | Saratoga | 124 | 135 | Carden | Charlet | 15 | F | Domestic | NY | in the household of Montgomery Moore, a farmer, age 35 | ||||||
NY | Saratoga | 497 | 559 | Carden | Samuel | 39 | M | Farmer | CAN | |||||||
NY | Saratoga | 497 | 559 | Carden | Julia | 39 | F | Housework | CAN | |||||||
NY | Saratoga | 497 | 559 | Carden | Samuel | 11 | M | NY | ||||||||
NY | Saratoga | 497 | 559 | Carden | Frances | 8 | M | NY | ||||||||
NY | Saratoga | 497 | 559 | Carden | Elizabeth | 5 | F | NY | ||||||||
NY | Saratoga | 497 | 559 | Carden | Amelia | 3 | F | NY | ||||||||
NY | Saratoga | 497 | 559 | Carden | Nora | 1 | F | NY | ||||||||
NY | Seneca | 1128 | 1157 | Carden | Elizabeth | 70 | F | 1200 | 60 | IRE | ||||||
NY | Seneca | 1128 | 1157 | Carden | Edward | 33 | M | Day Laborer | NY | |||||||
NY | Seneca | 1128 | 1157 | Carden | William | 29 | M | Day Laborer | NY | |||||||
NY | Seneca | 1472 | 1486 | Carden | Henry | 30 | M | Inn Keeper | NY | |||||||
NY | Seneca | 1472 | 1486 | Carden | Sarah | 33 | F | NY | ||||||||
NY | Seneca | 1472 | 1486 | Carden | Charles | 9 | M | NY | ||||||||
NY | Seneca | 1472 | 1486 | Carden | Mary A. | 1 | F | NY | ||||||||
NY | Ulster | 1108 | 1533 | Carden | Patrick | 29 | M | Day Laborer | IRE | in a rooming house | ||||||
NY | Wayne | 554 | 552 | Carden | Michael | 22 | M | Domistic | IRE | in the household of William Hunt and wife Susan, both born Ireland. |
Carden Records from Census of 1870 | |||||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
For-
eign Fa- ther |
For-
eign Mo- ther |
Sch-
ool with- in year |
Can't
Read or Write |
Elig-
ible to Vote |
Date
of Enum- eration |
Remarks |
NY | Dutchess | x | x | Carden | Henry | M | ? | ||||||||||||
NY | Kings | x | x | Carden | Patrick | 38 | M | IRE | |||||||||||
NY | Queens | x | x | Carden | Mary | 35 | F | IRE |
0 records in 1790.
0 records in 1800.
0 records in 1810.
1 records in 1820.
1 records in 1830.
1 records in 1840.
24 records in 1850.
62 records in 1860.
3 records in 1870.
0 records in 1880.
Welcome to Family PagesSite copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)Disclaimer: The purpose of this Web Page is to share information for the purpose of research. I have not proved documentation of all genealogy material, nor have I kept source notes as I should. But I had lots of fun and met some great people along the way..
If you find any mistakes please contact the Web Page creator, Trisha Carden (G-Ma@tcarden.com), and I shall try to correct them.