Carden Records from Census of 1790 | ||||||||||
ST | County | District | Last
Name |
First
Name |
Free White
Males 16 & up including Head of House |
Males
Under 16 |
Free White
Females Including Head of House |
All
Others |
Slaves | Remarks |
NC | Mecklenburg | Poll List | Carden | John | 0 | 0 | 0 | 0 | 0 | Poll list of Jos. Speed, 14 Apr 1777 |
NC | Mecklenburg | Poll List | Carden | John, Sr. | 0 | 0 | 0 | 0 | 0 | Poll list of Henry Delony, 14 Apr 1778 |
NC | Mecklenburg | Poll List | Carden | Leonard | 0 | 0 | 0 | 0 | 0 | Poll list of Jos. Speed & Henry Delony, both dated 14 Apr 1779 |
NC | Granville | Fishing Crk | Carden | James | 0 | 0 | 0 | 0 | 0 | 1 male 21 to 60; 1 male under 21; 2 females; 1786 St Census |
NC | Granville | Hillsboro | Carden | James | 0 | 0 | 0 | 0 | 0 | No other info |
Carden Records from Census of 1800 | ||||||||||||||
ST | County | Last
Name |
First
Name |
Males | Females | Remarks | ||||||||
Un-
der 10 |
10
to 16 |
16
to 26 |
26
to 45 |
Ov-
er 45 |
Un-
der 10 |
10
to 16 |
16
to 26 |
26
to 45 |
Ov-
er 45 |
|||||
NC | Granville | Carden | James | 1 | 1 | 1 | 3 | 1 | 1 | |||||
NC | Granville | Carden | Robert | 4 | 1 | 1 | 1 | 1 | 1 | |||||
NC | Orange | Carden | John | 1 | 1 | 1 | 2 | 2 | 1 | |||||
NC | Orange | Carden | John, Jr. | 1 | 1 | 1 | ||||||||
NC | Orange | Carden | Reubin | 1 | 1 | 1 | 2 | 1 |
Carden Records from Census of 1810 | ||||||||||||||||
ST | County | Last
Name |
First
Name |
Males | Females | All
Oth- ers |
Sla-
ves |
Remarks | ||||||||
Un-
der 10 |
10
to 16 |
16
to 26 |
26
to 45 |
Ov-
er 45 |
Un-
der 10 |
10
to 16 |
16
to 26 |
26
to 45 |
Ov-
er 45 |
|||||||
NC | Orange | Carden | James | 1 | 1 | 1 | 1 | |||||||||
NC | Orange | Carden | John | 1 | 1 | 2 | 1 | |||||||||
NC | Stokes | Carden | John | 3 | 1 | 1 | 1 | |||||||||
NC | Stokes | Carden | Robert | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
Carden Records from Census of 1820 | |||||||||||||||
ST | County | Last
Name |
First
Name |
Males | Females | Remarks | |||||||||
Un-
der 10 |
10
to 16 |
16
to 18 |
18
to 26 |
26
to 45 |
Ov-
er 45 |
Un-
der 10 |
10
to 16 |
16
to 26 |
26
to 45 |
Ov-
er 45 |
|||||
NC | Caswell | Carden | Ansel | 1 | |||||||||||
NC | Orange | Carden | John | 1 | 1 | 1 | 2 | 1 | |||||||
NC | Orange | Laycock | Thomas | 1 | 1 | 2 | 1 | ||||||||
NC | Orange | Carden | John | 1 | 2 | 1 | This John lives next door to Thomas Laycock | ||||||||
NC | Orange | Carden | Jones | 1 | 1 | 1 | 3 | 1 | 1 | Lives close to John | |||||
NC | Orange | Carden | Reuben | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Carden Records from Census of 1830 | ||||||||||||||||||||||||||||||
ST | County | Last
Name |
First
Name |
Males | Females | Remarks | ||||||||||||||||||||||||
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
|||||
NC | Orange | Carden | James | 1 | 2 | 1 | 2 | |||||||||||||||||||||||
NC | Orange | Carden | John | 2 | 1 | 1 | ||||||||||||||||||||||||
NC | Orange | Carden | John Jr. | 1 | 2 | 1 | ||||||||||||||||||||||||
NC | Orange | Carden | John W. | 1 | 1 | 2 | 1 |
Carden Records from Census of 1840 | ||||||||||||||||||||||||||||||
ST | County | Last
Name |
First
Name |
Males | Females | Remarks | ||||||||||||||||||||||||
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
|||||
NC | Cherokee | Carden | Alfred | 1 | 1 | |||||||||||||||||||||||||
NC | Guilford | Carden | John | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
NC | Orange | Carden | Elizabeth | 1 | 1 | |||||||||||||||||||||||||
NC | Orange | Carden | George | 1 | 4 | 1 | 1 | 1 | 2 | Lived n/d to John | ||||||||||||||||||||
NC | Orange | Carden | James | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
NC | Orange | Carden | John | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Lived n/d to George | |||||||||||||||||||
NC | Orange | Carden | John Jr | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
NC | Orange | Carden | Mary | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
NC | Orange | Carden | Presley | 1 | 1 | 1 | ||||||||||||||||||||||||
NC | Orange | Carden | Reubin | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
NC | Orange | Carden | Wesley | 1 | 1 | 1 |
Carden Records from Census of 1850 | |||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
NC | Alamance | 511 | 511 | Carden | Elizabeth | 47 | F | NC | x | ||||||
NC | Alamance | 511 | 511 | Carden | Jackson | 14 | M | NC | |||||||
NC | Alamance | 511 | 511 | Sutton | Henry | 26 | M | Shoe Maker | NC | ||||||
NC | Alamance | 511 | 511 | Sutton | Sharon | 16 | F | NC | |||||||
NC | Alamance | 511 | 511 | Tarply | Abraham | 42 | M | Farmer | 400 | NC | |||||
NC | Cherokee | 87 | 87 | Carden | Amos | 26 | M | TN | |||||||
NC | Cherokee | 87 | 87 | Carden | Margaret A. | 24 | F | TN | |||||||
NC | Cherokee | 87 | 87 | Carden | Malinda J. | 7 | F | NC | |||||||
NC | Cherokee | 87 | 87 | Carden | Mary A. | 5 | F | TN | |||||||
NC | Cherokee | 87 | 87 | Carden | Andrew C. | 2 | M | TN | |||||||
NC | Cherokee | 87 | 87 | Carden | Goldman B. | M | NC | ||||||||
NC | Orange | 27 | 27 | Carden | John | 47 | M | Farmer | 320 | NC | |||||
NC | Orange | 27 | 27 | Carden | Mary A. | 47 | F | NC | |||||||
NC | Orange | 27 | 27 | Carden | Elizabeth | 37 | F | NC | |||||||
NC | Orange | 27 | 27 | Carden | Ishmael | 21 | M | Farmer | NC | ||||||
NC | Orange | 27 | 27 | Carden | Martha | 19 | F | NC | |||||||
NC | Orange | 27 | 27 | Carden | Julia | 17 | F | NC | |||||||
NC | Orange | 27 | 27 | Carden | Robert | 14 | M | NC | |||||||
NC | Orange | 30 | 30 | Carden | William | 26 | M | Chain Maker | 84 | NC | |||||
NC | Orange | 30 | 30 | Carden | Wiley | 25 | M | NC | |||||||
NC | Orange | 30 | 30 | Carden | Jane | 20 | F | NC | |||||||
NC | Orange | 30 | 30 | Carden | Malinda | 18 | F | NC | |||||||
NC | Orange | 909 | 909 | Carden | Polly | 60 | F | NC | |||||||
NC | Orange | 909 | 909 | Carden | Nancy | 25 | F | NC | |||||||
NC | Orange | 909 | 909 | Carden | Polly | 22 | F | NC | |||||||
NC | Orange | 909 | 909 | Carden | Jones | 13 | M | NC | |||||||
NC | Orange | 926 | 926 | Carden | James | 49 | M | Farmer | 225 | NC | |||||
NC | Orange | 926 | 926 | Carden | Clara | 33 | F | NC | |||||||
NC | Orange | 926 | 926 | Carden | Emeline | 25 | F | NC | |||||||
NC | Orange | 926 | 926 | Carden | Maria | 21 | F | NC | |||||||
NC | Orange | 926 | 926 | Carden | William | 18 | M | Farmer | NC | ||||||
NC | Orange | 926 | 926 | Carden | John | 16 | M | Farmer | NC | ||||||
NC | Orange | 926 | 926 | Carden | Elizabeth | 12 | F | NC | |||||||
NC | Orange | 926 | 926 | Carden | James | 10 | M | NC | |||||||
NC | Orange | 926 | 926 | Carden | Wilie | 8 | M | NC | |||||||
NC | Orange | 926 | 926 | Carden | Alfred | 6 | M | NC | |||||||
NC | Orange | 926 | 926 | Carden | Joseph | 4 | M | NC | |||||||
NC | Orange | 933 | 933 | Carden | George | 22 | M | Laborer | NC | ||||||
NC | Orange | 933 | 933 | Carden | Lucretia | 20 | F | NC | |||||||
NC | Orange | 933 | 933 | Carden | William | M | NC | ||||||||
NC | Orange | 1074 | 1074 | Carden | Reuben | 75 | M | Farmer | 175 | VA | |||||
NC | Orange | 1074 | 1074 | Carden | Stacy | 75 | F | VA | |||||||
NC | Orange | 1075 | 1075 | Carden | Presley | 35 | M | 300 | NC | x | |||||
NC | Orange | 1075 | 1075 | Carden | Glasphery | 28 | F | NC | |||||||
NC | Orange | 1075 | 1075 | Carden | James | 10 | M | NC | |||||||
NC | Orange | 1075 | 1075 | Carden | Kinchelow | 8 | M | NC | |||||||
NC | Orange | 1075 | 1075 | Carden | Ansel | 6 | M | NC | |||||||
NC | Orange | 1075 | 1075 | Carden | Addison | 4 | M | NC | |||||||
NC | Orange | 1075 | 1075 | Carden | Francis | 3 | M | NC | |||||||
NC | Orange | 1075 | 1075 | Carden | Nancy | 1 | F | NC | |||||||
NC | Orange | 1154 | 1154 | Carden | Polly | 40 | F | NC | |||||||
NC | Orange | 1154 | 1154 | Carden | John W. | 5 | M | NC | |||||||
NC | Orange | 1290 | 1290 | Carden | George | 43 | M | Mechanic | 85 | NC | |||||
NC | Orange | 1290 | 1290 | Carden | Mary | 40 | F | NC | x | ||||||
NC | Orange | 1290 | 1290 | Carden | Giles | 19 | M | Laborer | NC | ||||||
NC | Orange | 1290 | 1290 | Carden | Silas | 17 | M | Laborer | NC | ||||||
NC | Orange | 1290 | 1290 | Carden | Elizabeth | 15 | F | NC | Listed as Dumb | ||||||
NC | Orange | 1290 | 1290 | Carden | John | 10 | M | NC | x | ||||||
NC | Orange | 1290 | 1290 | Carden | Jane | 9 | F | NC | x | ||||||
NC | Orange | 1290 | 1290 | Carden | James | 7 | M | NC | x | ||||||
NC | Orange | 1290 | 1290 | Carden | Sarah | 3 | F | NC | |||||||
NC | Orange | 1290 | 1290 | Carden | Cynthia | 1 | F | NC | |||||||
NC | Orange | 1293 | 1293 | Carden | John | 47 | M | Laborer | NC | ||||||
NC | Orange | 1293 | 1293 | Carden | Polly | 45 | F | NC | |||||||
NC | Orange | 1293 | 1293 | Carden | Thyozor T. | 22 | F | NC | |||||||
NC | Orange | 1293 | 1293 | Carden | Nancy | 21 | F | NC | |||||||
NC | Orange | 1293 | 1293 | Carden | Betsey | 18 | F | NC | |||||||
NC | Orange | 1293 | 1293 | Carden | Paul | 16 | M | Laborer | NC | ||||||
NC | Orange | 1293 | 1293 | Carden | Simpson | 14 | M | NC | |||||||
NC | Orange | 1293 | 1293 | Carden | Henry | 8 | M | NC | |||||||
NC | Orange | 1293 | 1293 | Carden | Caroline | 4 | F | NC | |||||||
NC | Orange | 1294 | 1294 | Carden | William | 25 | M | Shoe Maker | NC | ||||||
NC | Orange | 1294 | 1294 | Carden | Elizabeth | 22 | F | NC | |||||||
NC | Orange | 1294 | 1294 | Carden | Samuel | 1 | M | NC | |||||||
NC | Orange | 1295 | 1295 | Lynch | Thomas | 63 | M | NC | x | ||||||
NC | Orange | 1295 | 1295 | Lynch | Betsy | 44 | F | NC | x | ||||||
NC | Orange | 1295 | 1295 | Lynch | Dennis | 17 | M | Laborer | NC | ||||||
NC | Orange | 1295 | 1295 | Lynch | Ansel | 21 | M | Laborer | NC | x | |||||
NC | Orange | 1295 | 1295 | Carden | Patsy | 67 | F | NC | x |
Carden Records from Census of 1860 | ||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
NC | Cherokee | 765 | 765 | Carden | Margaret A. | 33 | F | Widow | TN | Census reports states born Monroe Co., TN | ||||||
NC | Cherokee | 765 | 765 | Carden | Malinda A. | 15 | F | NC | Census report states born Cherokee Co., NC | |||||||
NC | Cherokee | 765 | 765 | Carden | Mary A. | 13 | F | TN | Census report states born Polk Co., TN | |||||||
NC | Cherokee | 765 | 765 | Carden | Andrew C. | 10 | M | TN | Census report states born Monroe Co., TN | |||||||
NC | Cherokee | 765 | 765 | Carden | Goldman B. | 8 | M | NC | Census report states born Cherokee Co., NC | |||||||
NC | Cherokee | 765 | 765 | Carden | Lurena E. | 5 | F | NC | Census report states born Cherokee Co., NC | |||||||
NC | Cleveland | 61 | 61 | Carden | B. H. | 41 | M | Farm Laborer | NC | |||||||
NC | Cleveland | 61 | 61 | Carden | Linvey | 37 | F | NC | ||||||||
NC | Cleveland | 61 | 61 | Carden | William S. | 15 | M | NC | ||||||||
NC | Cleveland | 61 | 61 | Carden | Robert H. | 10 | M | NC | ||||||||
NC | Cleveland | 61 | 61 | Carden | Rebecca S. | 9 | F | NC | ||||||||
NC | Cleveland | 61 | 61 | Carden | Patsey V. | 7 | F | NC | ||||||||
NC | Cleveland | 61 | 61 | Carden | Mary C. | 4 | F | NC | ||||||||
NC | Cleveland | 61 | 61 | Carden | Lottie E. | 2 | F | NC | ||||||||
NC | Cleveland | 856 | 856 | Carden | John | 24 | M | Carpenter | 360 | 75 | NC | |||||
NC | Granville | 856 | 856 | Carden | Ann | 21 | F | NC | ||||||||
NC | Granville | 856 | 856 | Shamsy | Phebe | 16 | F | NC | ||||||||
NC | Granville | 856 | 856 | Harvel | Ann | 30 | F | B | NC | |||||||
NC | Guilford | 250 | 250 | Carden | John | 54 | M | Farmer | 200 | NC | ||||||
NC | Guilford | 250 | 250 | Carden | Mary | 47 | F | NC | ||||||||
NC | Guilford | 250 | 250 | Carden | William | 22 | M | NC | ||||||||
NC | Guilford | 250 | 250 | Carden | Martha | 20 | F | NC | ||||||||
NC | Guilford | 250 | 250 | Carden | Levi | 18 | M | NC | Levi B. C arden ? | |||||||
NC | Guilford | 250 | 250 | Carden | Betsey A. | 16 | F | NC | ||||||||
NC | Guilford | 250 | 250 | Carden | Franklin | 14 | M | NC | ||||||||
NC | Guilford | 250 | 250 | Carden | Porter | 8 | M | NC | ||||||||
NC | Macon | 784 | 800 | Carden | William B. | 26 | M | Farmer | 187 | GA | ||||||
NC | Macon | 784 | 800 | Carden | Mary A. | 20 | F | Keeping House | NC | Census reports states born Macon Co. | ||||||
NC | Orange | 90 | 90 | Carden | Ishmael | 30 | M | Farmer | 280 | 400 | NC | Census reports states born Orange Co. | ||||
NC | Orange | 90 | 90 | Carden | Cornelius J | 33 | F | Keeping House | NC | Census reports states born Orange Co. | ||||||
NC | Orange | 90 | 90 | Cheek | Sallie | 28 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 90 | 90 | Carden | Mary J. | 5 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 90 | 90 | Carden | John C. F. | 3 | M | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 90 | 90 | Carden | Ishmael J. | M | NC | Census reports states born Orange Co. | ||||||||
NC | Orange | 91 | 91 | Carden | John | 56 | M | Farmer | NC | |||||||
NC | Orange | 91 | 91 | Carden | Mary A. | 58 | F | NC | ||||||||
NC | Orange | 91 | 91 | Carden | Julia A. | 25 | F | Keeping House | NC | |||||||
NC | Orange | 91 | 91 | Carden | Robert I. | 23 | M | Laborer | NC | |||||||
NC | Orange | 91 | 91 | Stewart | Thomas | 8 | M | B | NC | |||||||
NC | Orange | 96 | 96 | Carden | William | 36 | M | Laborer | 25 | NC | Census reports states born Orange Co. | |||||
NC | Orange | 96 | 96 | Carden | Jane | 30 | F | Keeping House | NC | Census reports states born Orange Co. | ||||||
NC | Orange | 96 | 96 | Carden | Malinda | 28 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 98 | 98 | Carden | Robert | 32 | M | Laborer | NC | Census reports states born Orange Co. | ||||||
NC | Orange | 98 | 98 | Carden | Nancy G. | 28 | F | Domestic | NC | Census reports states born Orange Co. | ||||||
NC | Orange | 98 | 98 | Carden | Sarah J. | 5 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 98 | 98 | Carden | Inlin A. ? | 3 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 98 | 98 | Carden | Adelie D. | 2 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 98 | 98 | Carden | infant not named | F | NC | Census reports states born Orange Co. | ||||||||
NC | Orange | 146 | 146 | Carden | George | 30 | M | Farmer | NC | Census reports states born Orange Co. | ||||||
NC | Orange | 146 | 146 | Carden | Lucretia | 25 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 146 | 146 | Carden | John | 4 | M | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 146 | 146 | Carden | Martha J. | 1 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 243 | 243 | Carden | John W. | 55 | M | Mechanic | NC | Census reports states born Orange Co. | ||||||
NC | Orange | 243 | 243 | Carden | Martha | 81 | F | VA | ||||||||
NC | Orange | 243 | 243 | Carden | Mary | 55 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 243 | 243 | Carden | Thersa | 31 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 243 | 243 | Carden | Henry | 20 | M | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 243 | 243 | Carden | Caroline | 13 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 280 | 280 | Carden | George | 56 | M | Mechanis/Farm | 300 | NC | Census reports states born Orange Co. | |||||
NC | Orange | 280 | 280 | Carden | Mary A. | 50 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 280 | 280 | Carden | Mary J. | 19 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 280 | 280 | Carden | James B. | 17 | M | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 280 | 280 | Carden | Sarah J. | 12 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 280 | 280 | Carden | Susan | 11 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 280 | 280 | Carden | Louisa | 9 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 280 | 280 | Carden | Julia | 6 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 280 | 280 | Carden | Gaston | 2 | M | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 280 | 280 | Carden | Giles | 28 | M | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 281 | 281 | Carden | William | 33 | M | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 281 | 281 | Carden | Elizabeth | 32 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 281 | 281 | Carden | Samuel | 10 | M | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 281 | 281 | Carden | Mary | 9 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 281 | 281 | Carden | Stephen | 6 | M | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 281 | 281 | Carden | Egbert | 3 | M | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 301 | 301 | Carden | Mary A. | 25 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 301 | 301 | Carden | Caroline Warren | 20 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 301 | 301 | Carden | Jane | 6 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 301 | 301 | Carden | Mary F. | 4 | F | NC | Census reports states born Orange Co. | |||||||
NC | Orange | 516 | 516 | Carden | Wesley | 45 | M | NC | ||||||||
NC | Orange | 516 | 516 | Carden | Elizabeth | 40 | F | NC | ||||||||
NC | Orange | 516 | 516 | Carden | Hawkins | 18 | M | NC | ||||||||
NC | Orange | 516 | 516 | Carden | Harrison | 16 | M | NC | ||||||||
NC | Orange | 516 | 516 | Carden | John | 9 | M | NC | ||||||||
NC | Orange | 516 | 516 | Carden | Martha A. | 7 | F | NC | ||||||||
NC | Orange | 516 | 516 | Carden | Jane | 5 | F | NC | ||||||||
NC | Orange | 516 | 516 | Carden | Elizabeth | 2 | F | NC | ||||||||
NC | Orange | 649 | 649 | Carden | Reubin | 86 | M | VA | Reubin is listed as a pauper | |||||||
NC | Orange | 911 | 911 | Carden | Paul | 28 | M | Shoemaker | NC | |||||||
NC | Orange | 911 | 911 | Carden | Francis | 28 | F | Keeping House | NC | |||||||
NC | Orange | 911 | 911 | Carden | can't read | 7 | M | NC | ||||||||
NC | Orange | 911 | 911 | Carden | Siss | 5 | F | NC | ||||||||
NC | Orange | 911 | 911 | Carden | Son | 3 | M | NC | ||||||||
NC | Orange | 911 | 911 | Carden | infant | 1 | M | NC | ||||||||
NC | Orange | 1055 | 1055 | Rhodes | Thomas | 65 | M | NC | ||||||||
NC | Orange | 1055 | 1055 | Carden | Martha | 40 | F | NC | ||||||||
NC | Orange | 1055 | 1055 | Carden | Mary | 50 | F | NC | ||||||||
NC | Orange | 1055 | 1055 | Carden | Mary | 70 | F | NC | ||||||||
NC | Orange | 1055 | 1055 | Carden | Nancy | 38 | F | NC |
Carden Records from Census of 1870 | |||||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
For-
eign Fa- ther |
For-
eign Mo- ther |
Sch-
ool with- in year |
Can't
Read or Write |
Elig-
ible to Vote |
Date
of Enum- eration |
Remarks |
NC | Duplin | XX | XX | Carden | James J. | 25 | M | Mechinist | NC | 8/29/70 | single, lives in a boarding house | ||||||||
NC | Guilford | 35 | 35 | Carden | William | 37 | M | NC | 8/29/70 | ||||||||||
NC | Guilford | 35 | 35 | Carden | Susan | 34 | F | NC | |||||||||||
NC | Orange | 2 | 2 | Carden | John | 9 | M | NC | 8/1/70 | lives in h/h of I. Leatherman | |||||||||
NC | Orange | 11 | 11 | Carden | Janes | 39 | F | NC | 6/9/70 | sigle, lives in J. F. McCadams | |||||||||
NC | Orange | 21 | 22 | Carden | Mary | 64 | F | Keeping house | NC | ||||||||||
NC | Orange | 21 | 22 | Carden | Susan | 18 | F | NC | |||||||||||
NC | Orange | 21 | 22 | Carden | Julia | 16 | F | NC | |||||||||||
NC | Orange | 21 | 22 | Carden | Gaston | 14 | M | laborer | NC | ||||||||||
NC | Orange | 23 | 21 | Carden | William | 40 | M | Farmer | NC | 7/19/70 | |||||||||
NC | Orange | 23 | 21 | Carden | Elizabeth | 38 | F | Keeping House | NC | ||||||||||
NC | Orange | 23 | 21 | Carden | Samuel | 21 | M | laborer | NC | ||||||||||
NC | Orange | 23 | 21 | Carden | Stephen ? | 18 | M | laborer | NC | ||||||||||
NC | Orange | 23 | 21 | Carden | Mary | 19 | F | NC | |||||||||||
NC | Orange | 23 | 21 | Carden | Egbert | 16 | M | laborer | NC | ||||||||||
NC | Orange | 23 | 21 | Carden | Tad ? | 12 | M | laborer | NC | ||||||||||
NC | Orange | 23 | 21 | Carden | Bertie | 9 | F | NC | |||||||||||
NC | Orange | 23 | 21 | Carden | Frank | 7 | M | NC | |||||||||||
NC | Orange | 30 | 28 | Carden | Mary | 65 | F | NC | |||||||||||
NC | Orange | 30 | 28 | Carden | Mary | 6 | F | NC | |||||||||||
NC | Orange | 45 | 45 | Carden | John W. | 31 | M | Chair maker | 120 | 100 | NC | ||||||||
NC | Orange | 45 | 45 | Carden | Frances E. | 37 | F | NC | |||||||||||
NC | Orange | 45 | 45 | Carden | Mary E. | 15 | F | NC | |||||||||||
NC | Orange | 45 | 45 | Munsham | Joseph | 11 | M | NC | |||||||||||
NC | Orange | 45 | 45 | Munsham | Albert F. | 3 | M | NC | |||||||||||
NC | Orange | 45 | 45 | Munsham | Jasper C. | 1 | M | NC | |||||||||||
NC | Orange | 70 | 70 | Carden | Robert | 41 | M | 0 | NC | 6/10/70 | |||||||||
NC | Orange | 70 | 70 | Carden | Nancy G. | 39 | F | Keeping house | NC | ||||||||||
NC | Orange | 70 | 70 | Carden | Sarah J. | 16 | F | NC | |||||||||||
NC | Orange | 70 | 70 | Carden | Julia A. | 14 | F | NC | |||||||||||
NC | Orange | 70 | 70 | Carden | Adelia | 12 | F | NC | |||||||||||
NC | Orange | 70 | 70 | Carden | Malinda | 10 | F | NC | |||||||||||
NC | Orange | 70 | 70 | Carden | Margaret | 6 | F | NC | |||||||||||
NC | Orange | 70 | 70 | Carden | Roberta | 1 | F | NC | |||||||||||
NC | Orange | 72 | 72 | Carden | William M. | 50 | M | Chair maker | NC | 6/10/70 | |||||||||
NC | Orange | 72 | 72 | Carden | Damarias | 23 | F | Keeping house | NC | ||||||||||
NC | Orange | 72 | 72 | Carden | Nancy A. | 7 | F | NC | |||||||||||
NC | Orange | 72 | 72 | Carden | John W. | 5 | M | NC | |||||||||||
NC | Orange | 72 | 72 | Carden | Thomas J. | 3 | M | NC | |||||||||||
NC | Orange | 72 | 72 | Carden | James J. | 1 | M | NC | |||||||||||
NC | Orange | 79 | 79 | Carden | John | 75 | M | Farmer | 600 | 350 | NC | ||||||||
NC | Orange | 79 | 79 | Carden | Mary A | 77 | F | Keeping house | NC | ||||||||||
NC | Orange | 79 | 79 | Carden | Julia A | 35 | F | NC | |||||||||||
NC | Orange | 79 | 79 | Carden | Robert J. | 33 | M | Laborer | NC | ||||||||||
NC | Orange | 79 | 79 | Stewart | Thomas | 17 | M | B | NC | ||||||||||
NC | Orange | 79 | 79 | Carden | Nancy | 45 | F | Keeping house | NC | 7/19/70 | |||||||||
NC | Orange | 79 | 79 | Carden | Mary | 24 | F | NC | |||||||||||
NC | Orange | 97 | 97 | Carden | Ishmael | 41 | M | Farm Laborer | NC | ||||||||||
NC | Orange | 97 | 97 | Carden | John G. | 13 | M | NC | |||||||||||
NC | Orange | 97 | 97 | Carden | Ishmael J. | 10 | M | NC | |||||||||||
NC | Orange | 97 | 97 | Carden | Benjamin | 5 | M | NC | |||||||||||
NC | Orange | 97 | 97 | Cheek | Sally | 35 | F | Keeping house | NC | ||||||||||
NC | Orange | 101 | 95 | Carden | George | 50 | M | Farmer | NC | ||||||||||
NC | Orange | 101 | 95 | Carden | Lucretia | 40 | F | Keeping house | NC | ||||||||||
NC | Orange | 101 | 95 | Carden | John | 14 | M | laborer | NC | ||||||||||
NC | Orange | 101 | 95 | Carden | Martha | 12 | F | NC | |||||||||||
NC | Orange | 101 | 95 | Carden | Henry | 10 | M | NC | |||||||||||
NC | Orange | 101 | 95 | Carden | James | 8 | M | NC | |||||||||||
NC | Orange | 101 | 95 | Carden | Mary F. | 2 | F | NC | |||||||||||
NC | Orange | 105 | 105 | Carden | Simpson | 34 | M | Shoemaker | NC | 8/8/70 | |||||||||
NC | Orange | 105 | 105 | Carden | Julia A. | 29 | F | Keeping house | NC | ||||||||||
