Carden Records from Census of 1850 | |||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
MS | Desota | 86 | 86 | Carden | W. M. | 30 | M | Wagoner | TN | ||||||
MS | Desota | 86 | 86 | Carden | can't read | 25 | F | TN | |||||||
MS | Desota | 86 | 86 | Carden | P. | 7 | M | TN | |||||||
MS | Desota | 86 | 86 | Carden | C. | 4 | F | TN | |||||||
MS | Desota | 86 | 86 | Carden | can't read | 2 | M | TN | |||||||
MS | DeSota | 810 | 810 | Carden | W. M. | 30 | M | Wagon Maker | TN | ||||||
MS | DeSota | 810 | 810 | Carden | S. | 25 | F | TN | |||||||
MS | DeSota | 810 | 810 | Carden | P. | 7 | M | TN | |||||||
MS | DeSota | 810 | 810 | Carden | C. | 4 | F | TN | |||||||
MS | DeSota | 810 | 810 | Carden | J. | 2 | M | TN | |||||||
MS | Marshall | 36 | 36 | Carden | James A. | 21 | M | Carpenter | TN | Lives with John L. Goodman & family |
Carden Records from Census of 1860 | ||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
MS | Choctow | 1231 | 1190 | Carden | Vardy | 41 | M | Farmer | 200 | AL | ||||||
MS | Choctow | 1231 | 1190 | Carden | Mary | 28 | F | Keeping House | AL | |||||||
MS | Choctow | 1231 | 1190 | Carden | Eliza J. | 14 | F | AL | ||||||||
MS | Choctow | 1231 | 1190 | Carden | Permelia | 12 | F | AL | ||||||||
MS | Choctow | 1231 | 1190 | Carden | Andrew | 10 | M | AL | ||||||||
MS | Choctow | 1231 | 1190 | Carden | John W. | 8 | M | AL | ||||||||
MS | Choctow | 1231 | 1190 | Carden | Rebecca | 6 | F | AL | ||||||||
MS | Choctow | 1231 | 1190 | Carden | Laurna | 2 | F | AL | ||||||||
MS | Choctow | 1231 | 1190 | Norwood | Jasper I. | 22 | M | MS |
Carden Records from Census of 1870 | |||||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
For-
eign Fa- ther |
For-
eign Mo- ther |
Sch-
ool with- in year |
Can't
Read or Write |
Elig-
ible to Vote |
Date
of Enum- eration |
Remarks |
MS | Choctaw | 30 | 30 | Carden | Vardy | 56 | M | Farmer | 200 | 200 | AL | 6/24/70 | |||||||
MS | Choctaw | 30 | 30 | Carden | Mary | 39 | F | Keeping House | AL | ||||||||||
MS | Choctaw | 30 | 30 | Carden | Eliza J. | 23 | F | Domestic | AL | ||||||||||
MS | Choctaw | 30 | 30 | Carden | Andrew J. | 18 | M | Farm Laborer | AL | ||||||||||
MS | Choctaw | 30 | 30 | Carden | John W. | 15 | M | AL | |||||||||||
MS | Choctaw | 30 | 30 | Carden | Rebecca | 14 | F | AL | |||||||||||
MS | Choctaw | 30 | 30 | Carden | Nancy E. | 11 | F | MS | |||||||||||
MS | Choctaw | 30 | 30 | Carden | Elvenia | 6 | F | MS | |||||||||||
MS | Choctaw | 30 | 30 | Carden | Melvenn V. | 4 | M | MS | |||||||||||
MS | Choctaw | 30 | 30 | Carden | Walton | 1 | M | MS | |||||||||||
MS | Choctaw | 30 | 30 | Carden | Vardy | 56 | M | Farmer | AL | 6/6/70 | |||||||||
MS | Choctaw | 30 | 30 | Carden | Mary | 39 | F | Keeping House | AL | ||||||||||
MS | Choctaw | 30 | 30 | Carden | Eliza J. | 23 | F | Domestic | AL | ||||||||||
MS | Choctaw | 30 | 30 | Carden | Andrew J. | 18 | M | Farm Laborer | AL | ||||||||||
MS | Choctaw | 30 | 30 | Carden | John W. | 15 | M | at home | AL | ||||||||||
MS | Choctaw | 30 | 30 | Carden | Rebecca | 14 | F | at home | AL | ||||||||||
MS | Choctaw | 30 | 30 | Carden | Mary E. (or Nancy) | 11 | F | at home | MS | ||||||||||
MS | Choctaw | 30 | 30 | Carden | Elvenia | 6 | F | MS | |||||||||||
MS | Choctaw | 30 | 30 | Carden | Melvern V. | 4 | M | MS | |||||||||||
MS | Choctaw | 30 | 30 | Carden | Walter | 1 | M | MS | |||||||||||
MS | Choctaw | 36 | 36 | Carden | Andrew | 19 | M | Farm Laborer | AL | 6/24/70 | |||||||||
MS | Choctaw | 36 | 36 | Bower | Arthur | 12 | M | B | AL | ||||||||||
MS | Choctaw | 36 | 36 | Carden | Andrew | 19 | M | Faremer | AL | 6/6/70 | |||||||||
MS | Choctaw | 36 | 36 | Brewer | Arthur | 12 | M | B | at home | AL | |||||||||
MS | Choctaw | 96 | 96 | Carden | John W. | 18 | M | Farm Laborer | AL | 6/16/70 | in the h/h of John Bledsoe | ||||||||
MS | Lafayett | 137 | 137 | Carden | M. M. | 37 | M | Farmer | AL | 9/19/70 | |||||||||
MS | Lafayett | 137 | 137 | Carden | Mary | 37 | F | Keeping | AL | ||||||||||
MS | Lafayett | 137 | 137 | Carden | John | 14 | M | at home | AL | ||||||||||
MS | Lafayett | 137 | 137 | Carden | James | 10 | M | at home | AL | ||||||||||
MS | Lafayett | 137 | 137 | Carden | Rosa | 8 | F | at home | AL | ||||||||||
MS | Lafayett | 137 | 137 | Carden | F. E. | 6 | M | at home | TN | ||||||||||
MS | Lafayette | 137 | 137 | Carden | M. M. | 37 | M | Farm Laborer | AL | 9/19/70 | |||||||||
MS | Lafayette | 137 | 137 | Carden | Mary | 37 | F | Keeping House | AL | ||||||||||
MS | Lafayette | 137 | 137 | Carden | John | 14 | M | AL | |||||||||||
MS | Lafayette | 137 | 137 | Carden | James | 10 | M | AL | |||||||||||
MS | Lafayette | 137 | 137 | Carden | Rosa | 8 | F | AL | |||||||||||
MS | Lafayette | 137 | 137 | Carden | T. E. | 4 | M | TN |
Carden Records from Census of 1880 | |||||||||||||||
Book | ST | County | Loca-
tion* |
Last
Name |
First
Name |
Co-
lor |
Sex | Age
prior to June 1 |
Relation-
ship to Head of House |
Occu-
pation |
Can't
Read or Write |
Birth-
place |
Father
Birth- Place |
Mother
Birth- Place |
Remarks |
3-38-17-46 | MS | Chactow | 185 | Carden | Vardy | W | M | 60 | AL | ||||||
3-38-17-47 | MS | Chactow | 185 | Carden | Mary | W | F | 38 | Wife | AL | |||||
3-38-17-48 | MS | Chactow | 185 | Carden | Rebecca | W | F | 23 | Dau | AL | |||||
3-38-17-49 | MS | Chactow | 185 | Carden | Lurena | W | F | 20 | Dau | AL | |||||
3-38-17-50 | MS | Chactow | 185 | Carden | Van | W | M | 14 | Dau | AL | |||||
3-38-17-51 | MS | Chactow | 185 | Carden | Walton | W | M | 13 | Son | AL | |||||
3-38-17-52 | MS | Chactow | 185 | Carden | Edward B. | W | M | 8 | Son | MS | |||||
12-125-5-33 | MS | Monroe | 186 | Carden | George W. | W | M | 46 | AL | ||||||
12-125-5-34 | MS | Monroe | 186 | Carden | Mitilda | W | F | 44 | Wife | GA | |||||
12-125-5-35 | MS | Monroe | 186 | Carden | Peter | W | M | 11 | Son | AL | |||||
12-125-5-36 | MS | Monroe | 187 | Howard | Elizabeth | W | F | 19 | Dau | AL | |||||
12-125-5-37 | MS | Monroe | 187 | Howard | Willie B. | W | M | 2 | GS | MS |
* Dwelling and Family did not get entered in this 1880 data. An arbitrary location code was assigned based on position in the list (which may or may not be valid.)
0 records in 1790.
0 records in 1800.
0 records in 1810.
0 records in 1820.
0 records in 1830.
0 records in 1840.
11 records in 1850.
9 records in 1860.
37 records in 1870.
12 records in 1880.
Welcome to Family PagesSite copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)Disclaimer: The purpose of this Web Page is to share information for the purpose of research. I have not proved documentation of all genealogy material, nor have I kept source notes as I should. But I had lots of fun and met some great people along the way..
If you find any mistakes please contact the Web Page creator, Trisha Carden (G-Ma@tcarden.com), and I shall try to correct them.