Carden Records from Census of 1860 | ||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
KS | Arapahoe | 4163 | 4163 | Carden | T.R. | 28 | M | Butcher | 500 | RI | In Denver Township or Town | |||||
KS | Arapahoe | 4163 | 4163 | Keith | John | 38 | M | Butcher | 500 | MS | In Denver Township or Town |
Carden Records from Census of 1880 | |||||||||||||||
Book | ST | County | Loca-
tion* |
Last
Name |
First
Name |
Co-
lor |
Sex | Age
prior to June 1 |
Relation-
ship to Head of House |
Occu-
pation |
Can't
Read or Write |
Birth-
place |
Father
Birth- Place |
Mother
Birth- Place |
Remarks |
12-136-17-48 | KS | Miami | 118 | Carden | Artie | W | F | 7 | N/R | KS | In Household of Henry Grothing | ||||
12-136-17-49 | KS | Miami | 119 | Carden | Thomas J. | W | M | 35 | H/H | GA | |||||
12-136-17-50 | KS | Miami | 119 | Carden | E. A. | W | F | 28 | Wife | IN | |||||
12-136-17-51 | KS | Miami | 119 | Carden | Alexander | W | M | 9 | Son | KS | |||||
12-136-17-52 | KS | Miami | 119 | Carden | J. A. | W | F | 8 | Dau | KS | |||||
12-136-17-53 | KS | Miami | 119 | Carden | Lewis | W | M | 4 | Son | KS | |||||
12-136-17-54 | KS | Miami | 119 | Carden | William O. | W | M | 1 | Son | KS | |||||
12-136-17-55 | KS | Miami | 120 | Carden | William M. | W | M | 32 | B | GA | |||||
12-136-17-56 | KS | Miami | 121 | Carden | A. | W | F | 60 | M | GA | |||||
12-136-19-25 | KS | Miami | 121 | Carden | Irene | W | F | 8 | Niece | KS | In Household of March Tallman | ||||
21-192-11-38 | KS | Wyandotte | 122 | Carden | John | W | M | 32 | MO | Shawnee Twp. in Rosedale | |||||
21-192-11-39 | KS | Wyandotte | 122 | Carden | Louisa | W | F | 29 | Wife | MO | |||||
21-192-11-40 | KS | Wyandotte | 122 | Carden | Mary | W | F | 8 | Dau | WI | |||||
21-192-11-41 | KS | Wyandotte | 122 | Carden | Lizzie | W | F | 6 | Dau | IL | |||||
21-192-11-42 | KS | Wyandotte | 122 | Carden | Maggie | W | F | 3 | Dau | KS | |||||
21-192-11-43 | KS | Wyandotte | 123 | Carden | Honora | W | F | Dau | KS | ||||||
21-195-21-06 | KS | Wyandotte | 123 | Carden | John | W | M | 5 | N/R | KS | In Household of F. Schmidt: Wyandotte Twp, in Armstrong |
* Dwelling and Family did not get entered in this 1880 data. An arbitrary location code was assigned based on position in the list (which may or may not be valid.)
0 records in 1790.
0 records in 1800.
0 records in 1810.
0 records in 1820.
0 records in 1830.
0 records in 1840.
0 records in 1850.
2 records in 1860.
0 records in 1870.
17 records in 1880.
Welcome to Family PagesSite copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)Disclaimer: The purpose of this Web Page is to share information for the purpose of research. I have not proved documentation of all genealogy material, nor have I kept source notes as I should. But I had lots of fun and met some great people along the way..
If you find any mistakes please contact the Web Page creator, Trisha Carden (G-Ma@tcarden.com), and I shall try to correct them.