Carden Records from Census of 1820 | |||||||||||||||
ST | County | Last
Name |
First
Name |
Males | Females | Remarks | |||||||||
Un-
der 10 |
10
to 16 |
16
to 18 |
18
to 26 |
26
to 45 |
Ov-
er 45 |
Un-
der 10 |
10
to 16 |
16
to 26 |
26
to 45 |
Ov-
er 45 |
|||||
IL | Jackson | Carden | Robert | 1 | 1 | 2 | 1 | 1 |
Carden Records from Census of 1830 | ||||||||||||||||||||||||||||||
ST | County | Last
Name |
First
Name |
Males | Females | Remarks | ||||||||||||||||||||||||
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
|||||
IL | Jackson | Carden | Robert | 1 | 1 | 1 | 1 | 1 |
Carden Records from Census of 1840 | ||||||||||||||||||||||||||||||
ST | County | Last
Name |
First
Name |
Males | Females | Remarks | ||||||||||||||||||||||||
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
|||||
IL | Jackson | Carden | Jane | 1 | 1 | |||||||||||||||||||||||||
IL | Randolph | Carden | Louis | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
IL | Schuler | Carden | John L. |
Carden Records from Census of 1850 | |||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
IL | Calhoun | 29 | 29 | Carden | William G. | 30 | M | Laborer | KY | Single, lives with H. Bolland Family | |||||
IL | Jackson | 355 | 359 | Carden | Jane | 80 | F | Farmer | 150 | VA | |||||
IL | Jackson | 355 | 359 | Thornton | Polly | 48 | F | VA | |||||||
IL | Jackson | 355 | 359 | Thornton | Mary | 10 | F | IL | |||||||
IL | Jackson | 355 | 359 | Thornton | Robin | 14 | M | IL | |||||||
IL | Jackson | 355 | 359 | Crow | Eliza | F | IL | ||||||||
IL | Pike | 1344 | 1387 | Carden | Archer B. | 45 | M | Farmer | VA | ||||||
IL | Pike | 1344 | 1387 | Carden | Mary | 60 | F | VA | |||||||
IL | Pike | 1344 | 1387 | Carden | Eliza | 49 | F | VA | |||||||
IL | Pike | 1344 | 1387 | Miller | Martha A. | 12 | F | KY |
Carden Records from Census of 1860 | ||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
IL | Jasper | 155 | 147 | Sampson | Elijah | 54 | M | Farmer | 1200 | 600 | VA | |||||
IL | Jasper | 155 | 147 | Sampson | Mary | 49 | F | VA | ||||||||
IL | Jasper | 155 | 147 | Sampson | Rodye Ann | 25 | F | IN | ||||||||
IL | Jasper | 155 | 147 | Sampson | Mary Ellen | 17 | F | IN | ||||||||
IL | Jasper | 155 | 147 | Sampson | Julia Frances | 14 | F | IN | ||||||||
IL | Jasper | 155 | 147 | Sampson | Elizabeth Jane | 13 | F | IN | ||||||||
IL | Jasper | 155 | 147 | Sampson | Robert E. | 10 | M | IN | ||||||||
IL | Jasper | 155 | 147 | Taylor | Marion | 6 | M | IN | ||||||||
IL | Jasper | 155 | 147 | Carden | J. | 30 | M | VA | ||||||||
IL | Jersey | 408 | 399 | Carden | Ellen (Mrs.) | 50 | F | Ireland | ||||||||
IL | Pike | 33 | 33 | Carden | Nancy | 65 | F | 100 | VA | |||||||
IL | Pike | 33 | 33 | Lockett | Mary | 50 | F | KY | ||||||||
IL | Pike | 33 | 33 | Lockett | George | 25 | M | Laborer | KY | |||||||
IL | Pike | 33 | 33 | Lockett | Jackson | 23 | M | KY | ||||||||
IL | Pike | 33 | 33 | Lockett | Robert | 17 | M | KY | ||||||||
IL | Pike | 33 | 33 | Lockett | Mary | 15 | F | KY | ||||||||
IL | Pike | 33 | 33 | Carden | Nancy | 65 | F | VA | ||||||||
IL | Pike | 33 | 33 | Lackett | Mary | 50 | F | KY | ||||||||
IL | Pike | 33 | 33 | Lackett | George | 25 | M | Laborer | KY | |||||||
IL | Pike | 33 | 33 | Lackett | Jackson | 23 | M | Laborer | KY | |||||||
IL | Pike | 33 | 33 | Lackett | Robert J. | 17 | M | Laborer | KY | |||||||
IL | Pike | 33 | 33 | Lackett | Mary | 15 | F | KY | ||||||||
IL | Pulaski | X | X | Carden | James | 30 | M | Laborer | Ireland | Resides in the Souther Hotel | ||||||
IL | Schyler | 1954 | 1959 | Carden | Isaac | 23 | M | Farmer | 50 | VA | ||||||
IL | Schyler | 1954 | 1959 | Carden | Martha A. | 19 | F | IN | ||||||||
IL | Schyler | 1954 | 1959 | Carden | Mary B. | 3 | F | IL | ||||||||
IL | Schyler | 1954 | 1959 | Carden | William L. | M | IL | |||||||||
IL | 682 | 622 | Carden | James | 30 | M | Laborer | Ireland | Illinois Southern Hotel |
Carden Records from Census of 1880 | |||||||||||||||
Book | ST | County | Loca-
tion* |
Last
Name |
First
Name |
Co-
lor |
Sex | Age
prior to June 1 |
Relation-
ship to Head of House |
Occu-
pation |
Can't
Read or Write |
Birth-
place |
Father
Birth- Place |
Mother
Birth- Place |
Remarks |
09-49-37-33 | IL | Cook | 110 | Carden | Mathew | W | M | 31 | IRE | Chicago 2nd Street | |||||
09-49-37-34 | IL | Cook | 111 | Carden | Jane | W | F | 40 | Wife | IRE | |||||
09-49-37-35 | IL | Cook | 111 | Carden | John | W | M | 9 | Son | PA | |||||
09-49-37-36 | IL | Cook | 111 | Carden | James | W | M | 6 | Son | PA | |||||
09-49-37-37 | IL | Cook | 111 | Carden | Henry | W | M | 4 | Son | PA | |||||
10-82-84-01 | IL | Cook | 112 | Carden | William | W | M | 31 | IRE | Chicago City, M | |||||
10-82-84-02 | IL | Cook | 112 | Carden | Mary | W | F | 30 | Wife | OH | |||||
10-82-84-03 | IL | Cook | 112 | Carden | Mary | W | F | 2 | Dau | OH | |||||
10-82-84-04 | IL | Cook | 113 | Carden | John | W | M | Son | IL | ||||||
36-147-6-08 | IL | Macon | 113 | Carden | John | W | M | 47 | OH | ? | ? | Decature Twp | |||
36-147-6-09 | IL | Macon | 113 | Carden | Nancy J. | W | F | 39 | Wife | IL | ? | ? | |||
36-147-6-10 | IL | Macon | 113 | Carden | Fannie | W | F | 17 | Dau | IL | ? | ? | |||
36-147-6-11 | IL | Macon | 113 | Carden | Carrie | W | F | 15 | Dau | IL | ? | ? | |||
36-147-6-12 | IL | Macon | 113 | Carden | Josie E. | W | F | 5 | Dau | IL | ? | ? | |||
36-159-22-30 | IL | Mt. Zion | 114 | Carden | Sarah | F | 32 | KY | |||||||
36-159-22-31 | IL | Mt. Zion | 115 | Carden | Robert | M | Son | IL | |||||||
36-159-22-32 | IL | Mt. Zion | 115 | Carden | Susan | F | Dau | IL | |||||||
51-262-1-27 | IL | Schuyler | 115 | Carden | David R. | W | M | 1 | ? | IL | ? | ? | |||
51-262-1-28 | IL | Schuyler | 116 | Carden | David | W | M | 48 | VA | ? | ? | Birmingham Twp | |||
51-262-1-29 | IL | Schuyler | 116 | Carden | Elizabeth | W | F | 31 | Wife | IL | ? | ? | |||
51-262-1-30 | IL | Schuyler | 116 | Carden | Ira | W | M | 10 | Son | IL | ? | ? | |||
51-262-1-31 | IL | Schuyler | 116 | Carden | John A. | W | M | 8 | Son | IL | ? | ? | |||
51-262-1-32 | IL | Schuyler | 116 | Carden | Anna L. | W | F | 6 | Dau | IL | ? | ? | |||
51-262-1-33 | IL | Schuyler | 116 | Carden | George T. | W | M | 4 | Son | IL | ? | ? | |||
51-262-1-34 | IL | Schuyler | 116 | Carden | Jesse M. | W | M | 1 | Son | IL | ? | ? | |||
57-162-28-22 | IL | Williamson | 117 | Carden | A. J. | W | M | 29 | AL | ? | ? | Rock Creek | |||
57-162-28-23 | IL | Williamson | 117 | Carden | A. F. | W | F | 24 | Wife | AL | ? | ? | |||
57-162-28-24 | IL | Williamson | 117 | Carden | can't read | W | ? | 3 | ? | IL | ? | ? | |||
57-162-28-25 | IL | Williamson | 117 | Carden | can't read | W | 1 | ? |
* Dwelling and Family did not get entered in this 1880 data. An arbitrary location code was assigned based on position in the list (which may or may not be valid.)
0 records in 1790.
0 records in 1800.
0 records in 1810.
1 records in 1820.
1 records in 1830.
3 records in 1840.
10 records in 1850.
28 records in 1860.
0 records in 1870.
29 records in 1880.
Welcome to Family PagesSite copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)Disclaimer: The purpose of this Web Page is to share information for the purpose of research. I have not proved documentation of all genealogy material, nor have I kept source notes as I should. But I had lots of fun and met some great people along the way..
If you find any mistakes please contact the Web Page creator, Trisha Carden (G-Ma@tcarden.com), and I shall try to correct them.