Carden Records from Census of 1860 | ||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
IO | DesMoine | 1420 | 1336 | Carden | John | 34 | M | Farmer | 2850 | 3750 | Ohio | |||||
IO | DesMoine | 1420 | 1336 | Carden | Mary | 32 | F | Ohio | ||||||||
IO | DesMoine | 1420 | 1336 | Carden | John | 11 | M | Ohio | x | |||||||
IO | DesMoine | 1420 | 1336 | Carden | Margaret | 9 | F | Ohio | x | |||||||
IO | DesMoine | 1420 | 1336 | Carden | Francis | 4 | M | Ohio | ||||||||
IO | DesMoine | 1461 | 1375 | Carden | William | 32 | M | Farmer | 5248 | 1050 | Ohio | |||||
IO | DesMoine | 1461 | 1375 | Carden | Isabell | 30 | F | Ohio | ||||||||
IO | DesMoine | 1461 | 1375 | Carden | Willard | 7 | M | IO | x | |||||||
IO | DesMoine | 1461 | 1375 | Carden | John | 6 | M | IO | x | |||||||
IO | DesMoine | 1461 | 1375 | Carden | Francis | 4 | M | IO | ||||||||
IO | DesMoine | 1461 | 1375 | Carden | Emma | 3 | F | IO | ||||||||
IO | DesMoine | 1461 | 1375 | Carden | Joseph | M | IO | |||||||||
IO | DesMoine | 1461 | 1375 | Hams | John | 23 | M | Farm Hand | WALES | |||||||
IO | DesMoine | 1822 | 1700 | Carden | William | 66 | M | Retired Farmer | 300 | 700 | England | |||||
IO | DesMoine | 1822 | 1700 | Carden | Sarah | 60 | F | England | ||||||||
IO | Dubuque | 2599 | 2660 | Carden | Michael | 26 | M | Farm Laborer | IRE | |||||||
IO | Dubuque | 2599 | 2660 | Carden | Cathaine | 24 | F | IRE | ||||||||
IO | Dubuque | 2599 | 2660 | Carden | John | 1 | M | IO | ||||||||
IO | Dubuque | 2599 | 2660 | Carden | Elizabeth | F | IO |
Carden Records from Census of 1870 | |||||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
For-
eign Fa- ther |
For-
eign Mo- ther |
Sch-
ool with- in year |
Can't
Read or Write |
Elig-
ible to Vote |
Date
of Enum- eration |
Remarks |
IO | DesMoines | 102 | 103 | Carden | William | 76 | M | Farmer | 800 | 150 | ENG | 6/23/70 | |||||||
IO | DesMoines | 102 | 103 | Carden | Sarah | 70 | F | Keeping House | ENG | ||||||||||
IO | DesMoines | 106 | 105 | Carden | Isabella | 39 | F | Keeping House | OH | ||||||||||
IO | DesMoines | 106 | 105 | Carden | Willard S. | 17 | M | Farm Laborer | IO | ||||||||||
IO | DesMoines | 106 | 105 | Carden | John W. | 16 | M | Farm Laborer | IO | ||||||||||
IO | DesMoines | 106 | 105 | Carden | Francis W. | 14 | M | Farm Laborer | IO | ||||||||||
IO | DesMoines | 106 | 105 | Carden | Emma | 12 | F | IO | |||||||||||
IO | DesMoines | 106 | 105 | Carden | Lincoln J. | 10 | M | IO | |||||||||||
IO | DesMoines | 106 | 105 | Carden | James A. | 8 | M | IO | |||||||||||
IO | DesMoines | 106 | 105 | Carden | Edwin A. | 6 | M | IO | |||||||||||
IO | DesMoines | 106 | 105 | Carden | William W. | 4 | M | IO | |||||||||||
IO | DesMoines | 106 | 105 | Wheatly | Eliza | 20 | F | Domestic | OH | ||||||||||
IO | DesMoines | 241 | 241 | Carden | John | 45 | M | Farmer | 18700 | 6600 | OH | 7/1/70 | |||||||
IO | DesMoines | 241 | 241 | Carden | Mary | 41 | F | Keeping House | OH | ||||||||||
IO | DesMoines | 241 | 241 | Carden | John | 21 | M | Farm Laborer | OH | ||||||||||
IO | DesMoines | 241 | 241 | Carden | Margaret A. | 18 | F | OH | |||||||||||
IO | DesMoines | 241 | 241 | Carden | Clary | 8 | F | IO | |||||||||||
IO | DesMoines | 241 | 241 | Carden | George | 5 | M | IO | |||||||||||
IO | Madison | 26 | 26 | Carden | Armsted | 82 | M | Farmer | VA | 8/26/70 | |||||||||
IO | Madison | 26 | 26 | Brooks | Samuel | 60 | M | OH | |||||||||||
IO | Madison | 26 | 26 | Brooks | Sarah | 50 | F | OH | |||||||||||
IO | Madison | 26 | 26 | Brooks | Samuel H. | 11 | M | IO | |||||||||||
IO | Webster | 127 | 127 | Carden | Robert | 36 | M | Farmer | 1800 | 900 | VA | 7/7/70 | |||||||
IO | Webster | 127 | 127 | Carden | Anna | 36 | F | IRE | |||||||||||
IO | Webster | 127 | 127 | Carden | Ida | 11 | F | MN | |||||||||||
IO | Webster | 127 | 127 | Carden | Laurena | 8 | F | WI | |||||||||||
IO | Webster | 127 | 127 | Carden | David | 6 | M | WI | |||||||||||
IO | Webster | 127 | 127 | Carden | Emily | 3 | F | WI | |||||||||||
IO | Webster | 127 | 127 | Carden | Mary | 18 | F | TN |
Carden Records from Census of 1880 | |||||||||||||||
Book | ST | County | Loca-
tion* |
Last
Name |
First
Name |
Co-
lor |
Sex | Age
prior to June 1 |
Relation-
ship to Head of House |
Occu-
pation |
Can't
Read or Write |
Birth-
place |
Father
Birth- Place |
Mother
Birth- Place |
Remarks |
10-107-2-35 | IA | DesMoines | 103 | Carden | John | M | 55 | OH | Danville Twp | ||||||
10-107-2-36 | IA | DesMoines | 103 | Carden | Mary | F | 51 | Wife | OH | ||||||
10-107-2-37 | IA | DesMoines | 103 | Carden | Clara | F | 18 | Dau | IA | ||||||
10-107-2-38 | IA | DesMoines | 103 | Carden | George | M | 15 | Son | |||||||
10-107-2-39 | IA | DesMoines | 103 | Carden | Ella | F | 9 | Dau | |||||||
10-107-2-40 | IA | DesMoines | 103 | Carden | Charlie | M | 5 | Son | |||||||
10-107-2-41 | IA | DesMoines | 104 | Carden | William | M | 84 | F | ENG | ||||||
10-107-2-42 | IA | DesMoines | 104 | Gash | John | M | 23 | N/R | OH | ||||||
10-107-2-43 | IA | DesMoines | 105 | Carden | John | M | 30 | OH | Danville Twp | ||||||
10-107-2-44 | IA | DesMoines | 105 | Carden | Jennie | F | 27 | Wife | IA | ||||||
10-107-2-45 | IA | DesMoines | 105 | Carden | Grace | F | 2 | Dau | IA | ||||||
10-107-2-46 | IA | DesMoines | 105 | Carden | Harvey | M | 1 | Son | KS | ||||||
15-89-16-06 | IA | Henry | 106 | Carden | W. S. | W | M | 26 | IA | Scott Twp | |||||
15-89-16-07 | IA | Henry | 106 | Carden | Jennie | W | F | 21 | Wife | PA | |||||
15-89-16-08 | IA | Henry | 106 | Carden | Rey | W | M | 1 | Son | IA | |||||
32-217-16-33 | IA | Manchester | 107 | Carden | Robert | W | M | 44 | VA | Washington Twp. | |||||
32-217-16-34 | IA | Manchester | 108 | Carden | Anna B. | W | F | 46 | Wife | IRE | |||||
32-217-16-35 | IA | Manchester | 108 | Carden | David C. | W | M | 15 | Son | WI | |||||
32-217-16-36 | IA | Manchester | 108 | Carden | Emily B. | W | F | 13 | Dau | WI | |||||
32-217-16-37 | IA | Manchester | 108 | Carden | Cornelias | W | M | 7 | Son | IA | |||||
32-217-16-38 | IA | Manchester | 108 | Carden | Susan | W | F | 5 | Dau | IA | |||||
32-217-16-39 | IA | Manchester | 108 | Carden | William | W | M | 3 | Son | IA | |||||
32-217-16-40 | IA | Manchester | 109 | Hallington | Ida B. | W | F | 20 | SD | MN | |||||
32-217-16-41 | IA | Manchester | 109 | Hallington | Laura E. | W | F | 18 | SD | WI |
* Dwelling and Family did not get entered in this 1880 data. An arbitrary location code was assigned based on position in the list (which may or may not be valid.)
0 records in 1790.
0 records in 1800.
0 records in 1810.
0 records in 1820.
0 records in 1830.
0 records in 1840.
0 records in 1850.
19 records in 1860.
29 records in 1870.
24 records in 1880.
The above information is courtesy of Charles "Chuck" W. Carden
5748 Rim Rock Court
Boulder, Colorado 80301-3554
diains@concentric.net
Welcome to Family PagesSite copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)Disclaimer: The purpose of this Web Page is to share information for the purpose of research. I have not proved documentation of all genealogy material, nor have I kept source notes as I should. But I had lots of fun and met some great people along the way..
If you find any mistakes please contact the Web Page creator, Trisha Carden (G-Ma@tcarden.com), and I shall try to correct them.