Carden Records from Census of 1860 | ||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
CA | Alameda | 1006 | 1016 | Carden | Manuel | 31 | M | Faremer | 1500 | Portugual | In rooming house w/5 other males from Port. | |||||
CA | Calavaris | 697 | 654 | Carden | J.M. | 41 | M | Miner | MS | |||||||
CA | Placer | 84 | 83 | Carden | John | 26 | M | Miner | Denmark | Single, lives alone | ||||||
CA | Santa Clara | 909 | 398 | Carden | Ann | 34 | F | Wash woman | Ireland | |||||||
CA | Santa Clara | 909 | 398 | Carden | Bridget | 9 | F | NY | ||||||||
CA | Santa Clara | 909 | 398 | Carden | John | 7 | M | NY | ||||||||
CA | Santa Clara | 909 | 398 | Carden | Thomas | 5 | M | NY | ||||||||
CA | Santa Clara | 909 | 398 | Carden | Anna | 3 | F | NY | ||||||||
CA | Tulare | 75 | 75 | Jordan | John | 53 | M | Farmer | 8000 | 4000 | IL | |||||
CA | Tulare | 75 | 75 | Jordan | Eliza | 47 | F | Housekeeper | PA | |||||||
CA | Tulare | 75 | 75 | Jordan | William | 22 | M | Farmer | TX | |||||||
CA | Tulare | 75 | 75 | Jordan | Silas | 20 | M | Farmer | TX | |||||||
CA | Tulare | 75 | 75 | Jordan | Allen | 18 | M | Farmer | TX | |||||||
CA | Tulare | 75 | 75 | Jordan | John | 16 | M | Farmer | TX | |||||||
CA | Tulare | 75 | 75 | Jordan | Francis | 10 | M | TX | ||||||||
CA | Tulare | 75 | 75 | Jordan | Thomas | 8 | M | CA | ||||||||
CA | Tulare | 75 | 75 | Jordan | Frederick | 6 | M | CA | ||||||||
CA | Tulare | 75 | 75 | Jordan | James | 4 | M | CA | ||||||||
CA | Tulare | 75 | 75 | Carden | William | 30 | M | Laborer | TN | |||||||
CA | Tulare | 75 | 75 | Carden | William | 30 | M | Laborer | TN | In the H/H of John Jordan of IL. | ||||||
CA | Tuolumane | 5074 | 4795 | Carden | R. C. | 36 | M | Laborer | TN | Single, lives alone | ||||||
CA | Tuolumne | 5274 | 4795 | Carden | R.C. | 36 | M | Laborer | TN |
Carden Records from Census of 1870 | |||||||||||||||||||
ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
For-
eign Fa- ther |
For-
eign Mo- ther |
Sch-
ool with- in year |
Can't
Read or Write |
Elig-
ible to Vote |
Date
of Enum- eration |
Remarks |
CA | Humbolt | X | X | Carden | John | 28 | M | Farmer | 300 | MI | ? | single, resides in hotel | |||||||
CA | Mendincino | X | X | Carden | Earnest | 40 | M | Laborer | MO | 7/25/70 | single, living with others | ||||||||
CA | Sacremento | 57 | 49 | Carden | R. C. | 46 | M | Farmer | TN | 8/30/70 | single, resides in a boarding house | ||||||||
CA | San Francisco | 125 | 125 | Carden | John C. | 39 | M | Boatman | NY | X | lives in boarding house | ||||||||
CA | San Francisco | 125 | 125 | Carden | John | 34 | M | Longshorman | Sctld | X | X | ||||||||
CA | San Francisco | x | x | Carden | Lavina | 22 | F | Laborer/Mill | NY | X | X | 12/7/70 | resides w/J. Tucker & family | ||||||
CA | Tulare | 57 | 56 | Carden | Thomas (Jefferson) | 65 | M | Farmer | 1800 | GA | 8/18/70 | died Aug 1871, Tulare Co. | |||||||
CA | Tulare | 57 | 56 | Carden | Elizabeth | 48 | F | Keeping House | NC | ||||||||||
CA | Tulare | 57 | 56 | Carden | Sarah J. | 23 | F | AR | |||||||||||
CA | Tulare | 57 | 56 | Carden | William | 21 | M | Farm Laborer | AR | ||||||||||
CA | Tulare | 57 | 56 | Carden | George W. | 19 | M | Farm Laborer | AR | ||||||||||
CA | Tulare | 57 | 56 | Carden | Elizabeth | 15 | F | AR | |||||||||||
CA | Tulare | 57 | 56 | Carden | John F. | 8 | M | AR |
Carden Records from Census of 1880 | |||||||||||||||
Book | ST | County | Loca-
tion* |
Last
Name |
First
Name |
Co-
lor |
Sex | Age
prior to June 1 |
Relation-
ship to Head of House |
Occu-
pation |
Can't
Read or Write |
Birth-
place |
Father
Birth- Place |
Mother
Birth- Place |
Remarks |
1-1-42-10 | CA | Alameda | 69 | Carden | W. C. | W | M | 40 | TN | Oakland 3rd Street | |||||
1-1-42-11 | CA | Alameda | 69 | Carden | Mary J. | W | F | 30 | Wife | TN | |||||
1-1-42-12 | CA | Alameda | 69 | Carden | Dollie | W | F | 12 | Dau | TN | |||||
1-1-42-13 | CA | Alameda | 69 | Carden | Lee | W | M | 7 | Son | AL | |||||
1-1-42-14 | CA | Alameda | 69 | Carden | Maggie | W | F | 5 | Dau | AL | |||||
3-16-17-27 | CA | Kern | 70 | Carden | W. | W | F | 58 | AR | Kernville Twp | |||||
3-16-17-28 | CA | Kern | 70 | Carden | William | W | M | 30 | Son | NC | |||||
3-16-17-29 | CA | Kern | 70 | Vicar | E. | W | F | 25 | Dau | AR | |||||
3-16-17-30 | CA | Kern | 70 | Vicar | Robert L. | W | M | 2 | GS | CA | |||||
3-16-17-31 | CA | Kern | 71 | Vicar | Harriet E. | W | F | 3 | GD | AR | |||||
3-16-17-32 | CA | Kern | 72 | Carden | J. F. | W | M | 17 | Son | CA | |||||
3-16-17-33 | CA | Kern | 73 | Coker | F. E. | W | F | 87 | GM | AR | |||||
3-16-17-34 | CA | Kern | 73 | Inman | F. G. | W | M | 30 | SL | VA | |||||
3-16-17-35 | CA | Kern | 73 | Inman | Petra | W | M | 20 | BO | CA | |||||
CA | Kern | 73 | Carden | E. W. | W | F | NC | ? | VA | Elizabet Warren Carden, died 28 Mar 1887, age 65 | |||||
CA | Kern | 74 | Carden | William M(orris) | M | 42 | Son | AR | GA | NC | |||||
CA | Kern | 74 | Vickers | E. | D | AR | GA | NC | |||||||
CA | Kern | 74 | Vickers | Robert L. | M | GS | CA | IL | AR | ||||||
CA | Kern | 75 | Vickers | Harriet E. | F | 3 | GD | CA | IL | AR | |||||
CA | Kern | 76 | Carden | J(ohn) F(ranklin). | M | 30 | Son | AR | GA | AR | |||||
CA | Kern | 76 | Inman | F. G. | M | S/L | TN | TN | TN | ||||||
CA | Kern | 76 | Coker | (Mary) F. | F | M | VA | ? | ? | Died 27 Jan 1889, age 96y6m; bur Weldon Cem, Kern Co. | |||||
17-168-2-32 | CA | Yuba | 77 | Carden | P. L. | W | M | 45 | IRE | ? | ? | Marysville | |||
17-168-2-33 | CA | Yuba | 77 | Carden | H. C. | W | F | 35 | Wife | IRE | IRE | IRE | |||
17-168-2-34 | CA | Yuba | 77 | Carden | Godfrey | W | M | 13 | Son | ASIA | IRE | IRE | |||
17-168-2-35 | CA | Yuba | 77 | Carden | Aliee C. | W | F | 12 | Dau | ASIA | IRE | IRE | |||
17-168-2-36 | CA | Yuba | 77 | Carden | Harvey B. P. | W | S | 10 | Son | IL | IRE | IRE | |||
17-168-2-37 | CA | Yuba | 77 | Carden | Georgia | W | F | 6 | Dau | IL | IRE | IRE |
* Dwelling and Family did not get entered in this 1880 data. An arbitrary location code was assigned based on position in the list (which may or may not be valid.)
0 records in 1790.
0 records in 1800.
0 records in 1810.
0 records in 1820.
0 records in 1830.
0 records in 1840.
0 records in 1850.
22 records in 1860.
13 records in 1870.
28 records in 1880.
Welcome to Family PagesSite copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)Disclaimer: The purpose of this Web Page is to share information for the purpose of research. I have not proved documentation of all genealogy material, nor have I kept source notes as I should. But I had lots of fun and met some great people along the way..
If you find any mistakes please contact the Web Page creator, Trisha Carden (G-Ma@tcarden.com), and I shall try to correct them.