HOME | CATEGORIES | TOC | SURNAME LIST

Extract from 1830 Tennessee Census

Heads of Families     County 
                 Male 
                        Females 
James Isbel Williamson To-5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 To-5 5-10 10-15 15-20 20-30 30-40 40-50
Thomas Evans Smith 0 0 0 0 1 0 0 0 2 0 0 0 0 1 0
Obadian Evans Jackson 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0
Isaac A. Huddleston Jackson 0 0 0 0 1 0 0 0 3 1 0 0 1 0 0
Charles Huddelston Jackson 0 1 1 1 0 0 0 1 0 1 1 0 0 0 1
David Huddleston Jackson 0 0 0 1 1 0 0 1 0 0 1 0 0 0 1
William Huddleston Jackson 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0
Elijah Carr Jackson 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0
Henry Carr Jackson 2 0 1 0 1 0 1 0 0 0 1 0 0 1 0
Johnathan Carr Jackson 0 0 0 0 1 0 0 0 2 0 0 0 1 0 0

Welcome to Ensor Family Pages

Disclaimer:  The purpose of this Web Page is to share information for the purpose of research.  I have not proved documentation of all genealogy material, nor have I kept source notes as I should.  But I had lots of fun and met some great people along the way..

If you find any mistakes please contact the Web Page creator, Trisha Carden   G followed by dash, then ma, at sign, tcarden, dot, and finally com. , and I shall try to correct them.

Site copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)